![Mythical Pokemon Collection Box [Celebi]](https://api.usedexter.app/cdn-cgi/image/width=960,quality=60,format=auto/v1/sealed-images/pokemon/sealed-114525.webp)

Mythical Pokemon Collection Box [Celebi]
| Date | Market Price |
|---|---|
| 25 Sept 2026 | £665.88 |
| 26 Sept 2026 | £480.37 |
| 27 Sept 2026 | £480.37 |
| 28 Sept 2026 | £480.37 |
| 29 Sept 2026 | £480.37 |
| 30 Sept 2026 | £480.37 |
| 1 Oct 2026 | £538.38 |
| 2 Oct 2026 | £538.38 |
| 3 Oct 2026 | £538.38 |
| 4 Oct 2026 | £538.38 |
Dexter's Market Price each day, from UK eBay sales and listings, Cardmarket and TCGplayer.
Product updated 4 Oct 2026. Prices may differ from individual listings.
