

Fastbond (IE)
| Date | Market Price |
|---|---|
| 25 Sept 2026 | £24.38 |
| 26 Sept 2026 | £24.38 |
| 27 Sept 2026 | £24.38 |
| 28 Sept 2026 | £24.38 |
| 29 Sept 2026 | £24.36 |
| 30 Sept 2026 | £24.39 |
| 1 Oct 2026 | £24.32 |
| 2 Oct 2026 | £24.41 |
| 3 Oct 2026 | £24.48 |
Dexter's Market Price each day, from UK eBay sales and listings, Cardmarket and TCGplayer.
Product updated 3 Oct 2026. Prices may differ from individual listings.
