

Wheel of Fortune
| Date | TCGplayer |
|---|---|
| 21 Sept 2026 | £412.16 |
| 22 Sept 2026 | £411.58 |
| 23 Sept 2026 | £411.58 |
| 24 Sept 2026 | £414.27 |
| 25 Sept 2026 | £416.05 |
| 26 Sept 2026 | £415.02 |
| 27 Sept 2026 | £415.02 |
| 28 Sept 2026 | £490.47 |
| 29 Sept 2026 | £490.06 |
| 30 Sept 2026 | £490.67 |
| 1 Oct 2026 | £489.21 |
TCGplayer's price, converted to GBP by Dexter. The Market Price above also weighs UK eBay sales and listings and Cardmarket, so the two can differ.
Product updated 1 Oct 2026. Prices may differ from individual listings.
