

Commander 2016 Deck - Open Hostility (BRGW)
| Date | TCGplayer |
|---|---|
| 21 Sept 2026 | £123.54 |
| 22 Sept 2026 | £123.36 |
| 23 Sept 2026 | £123.36 |
| 24 Sept 2026 | £124.17 |
| 25 Sept 2026 | £124.70 |
| 26 Sept 2026 | £124.39 |
| 27 Sept 2026 | £124.39 |
| 28 Sept 2026 | £124.39 |
| 29 Sept 2026 | £124.29 |
TCGplayer's price, converted to GBP by Dexter. The Market Price above also weighs UK eBay listings, so the two can differ.
Product updated 29 Sept 2026. Prices may differ from individual listings.
