
Maximum Firepower
Price data for this card starts 15 Sept 2026
| Date | Market | Cardmarket Foil |
|---|---|---|
| 15 Sept 2026 | N/A | £0.08 |
| 16 Sept 2026 | N/A | £0.08 |
| 17 Sept 2026 | N/A | £0.08 |
| 18 Sept 2026 | £0.08 | £0.08 |
| 19 Sept 2026 | N/A | £0.08 |
| 20 Sept 2026 | N/A | £0.08 |
| 21 Sept 2026 | £0.08 | £0.08 |
| 22 Sept 2026 | £0.08 | £0.08 |
| 23 Sept 2026 | £0.08 | £0.08 |
| 24 Sept 2026 | £0.08 | £0.08 |
| 25 Sept 2026 | £0.08 | £0.08 |
| 26 Sept 2026 | £0.08 | £0.08 |
| 27 Sept 2026 | £0.08 | £0.08 |
| 28 Sept 2026 | £0.08 | £0.08 |
| 29 Sept 2026 | £0.08 | £0.08 |
| 30 Sept 2026 | £0.08 | £0.08 |
| 1 Oct 2026 | £0.08 | £0.08 |
| 2 Oct 2026 | £0.08 | £0.08 |
| 3 Oct 2026 | £0.08 | £0.08 |
| 4 Oct 2026 | N/A | £0.08 |
No recent sales for this card.
Card Details
Event · IMPERIAL · TACTIC
- Aspects
- Villainy
- Cost
A friendly IMPERIAL unit deals damage equal to its power to a unit. Then, another friendly IMPERIAL unit deals damage equal to its power to the same unit.
More Info
Common foil Event from Star Wars: Unlimited Spark of Rebellion (2024). Two friendly IMPERIAL units each deal damage equal to their power to the same target unit.
AI generatedCard updated 4 Oct 2026. Prices may differ from individual listings.