
Supercommando Squad
Price data for this card starts 15 Sept 2026
| Date | Market | Cardmarket Foil |
|---|---|---|
| 15 Sept 2026 | N/A | £0.12 |
| 16 Sept 2026 | N/A | £0.12 |
| 17 Sept 2026 | N/A | £0.12 |
| 18 Sept 2026 | £0.12 | £0.12 |
| 19 Sept 2026 | N/A | £0.12 |
| 20 Sept 2026 | N/A | £0.12 |
| 21 Sept 2026 | £0.12 | £0.12 |
| 22 Sept 2026 | £0.12 | £0.12 |
| 23 Sept 2026 | £0.12 | £0.12 |
| 24 Sept 2026 | £0.12 | £0.12 |
| 25 Sept 2026 | £0.12 | £0.12 |
| 26 Sept 2026 | £0.12 | £0.12 |
| 27 Sept 2026 | £0.12 | £0.12 |
| 28 Sept 2026 | N/A | £0.12 |
Card Details
Unit · IMPERIAL · MANDALORIAN · TROOPER
- Aspects
- Vigilance, Villainy
- Arena
- Ground
- Cost
- Power
- 4
- HP
- 4
Shielded (When you play this unit, give a Shield token to it.) While this unit is upgraded, it gains Sentinel. (Units in this arena can't attack your non-Sentinel units or your base.)
More Info
Common foil Unit from Star Wars: Unlimited Shadows of the Galaxy (2024). Costs 5, has 4 power and 4 HP. Gains Shielded when played; gains Sentinel while upgraded.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.