
Confidence in Victory
| Date | Market | Cardmarket |
|---|---|---|
| 1 Jul 2026 | N/A | N/A |
| 2 Jul 2026 | N/A | N/A |
| 3 Jul 2026 | N/A | N/A |
| 4 Jul 2026 | N/A | N/A |
| 5 Jul 2026 | N/A | N/A |
| 6 Jul 2026 | N/A | N/A |
| 7 Jul 2026 | N/A | N/A |
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £1.26 |
| 18 Aug 2026 | N/A | £1.27 |
| 19 Aug 2026 | N/A | £1.14 |
| 20 Aug 2026 | N/A | £1.16 |
| 21 Aug 2026 | N/A | £1.17 |
| 22 Aug 2026 | N/A | £1.17 |
| 23 Aug 2026 | N/A | £1.17 |
| 24 Aug 2026 | N/A | £1.17 |
| 25 Aug 2026 | N/A | £1.04 |
| 26 Aug 2026 | N/A | £1.00 |
| 27 Aug 2026 | N/A | £1.00 |
| 28 Aug 2026 | N/A | £1.00 |
| 29 Aug 2026 | N/A | £1.00 |
| 30 Aug 2026 | N/A | £0.98 |
| 31 Aug 2026 | N/A | £0.98 |
| 1 Sept 2026 | N/A | £0.95 |
| 2 Sept 2026 | N/A | £0.95 |
| 3 Sept 2026 | N/A | £0.94 |
| 4 Sept 2026 | N/A | £0.94 |
| 5 Sept 2026 | N/A | £0.94 |
| 6 Sept 2026 | N/A | £1.09 |
| 7 Sept 2026 | N/A | £1.07 |
| 8 Sept 2026 | N/A | £1.07 |
| 9 Sept 2026 | N/A | £1.06 |
| 10 Sept 2026 | N/A | £0.98 |
| 11 Sept 2026 | N/A | £0.94 |
| 12 Sept 2026 | N/A | £0.94 |
| 13 Sept 2026 | N/A | £0.91 |
| 14 Sept 2026 | N/A | £0.91 |
| 15 Sept 2026 | N/A | £0.91 |
| 16 Sept 2026 | N/A | £0.91 |
| 17 Sept 2026 | N/A | £0.94 |
| 18 Sept 2026 | £0.92 | £0.92 |
| 19 Sept 2026 | N/A | £0.92 |
| 20 Sept 2026 | N/A | £0.92 |
| 21 Sept 2026 | £0.92 | £0.92 |
| 22 Sept 2026 | £0.92 | £0.92 |
| 23 Sept 2026 | £0.92 | £0.92 |
| 24 Sept 2026 | £0.92 | £0.92 |
| 25 Sept 2026 | £0.84 | £0.84 |
| 26 Sept 2026 | £0.84 | £0.84 |
| 27 Sept 2026 | £0.84 | £0.84 |
| 28 Sept 2026 | £0.82 | £0.82 |
| 29 Sept 2026 | N/A | £0.81 |
No recent sales for this card.
Card Details
Event · GAMBIT
- Aspects
- Aggression, Villainy
- Cost
Play only as your first action in the action phase. Choose an arena. At the start of the regroup phase, if you are the only player who controls units in that arena, you win the game.
More Info
Legendary Event card from Star Wars: Unlimited Secrets of Power (2025). Play as your first action to win the game if you control the only units in a chosen arena at regroup phase.
AI generatedCard updated 29 Sept 2026. Prices may differ from individual listings.