
Cantwell Arrestor Cruiser
| Date | Market | Cardmarket Hyperspace Foil |
|---|---|---|
| 2 Jul 2026 | N/A | N/A |
| 3 Jul 2026 | N/A | N/A |
| 4 Jul 2026 | N/A | N/A |
| 5 Jul 2026 | N/A | N/A |
| 6 Jul 2026 | N/A | N/A |
| 7 Jul 2026 | N/A | N/A |
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £0.17 |
| 18 Aug 2026 | N/A | £0.17 |
| 19 Aug 2026 | N/A | £0.17 |
| 20 Aug 2026 | N/A | £0.17 |
| 21 Aug 2026 | N/A | £0.17 |
| 22 Aug 2026 | N/A | £0.17 |
| 23 Aug 2026 | N/A | £0.17 |
| 24 Aug 2026 | N/A | £0.17 |
| 25 Aug 2026 | N/A | £0.17 |
| 26 Aug 2026 | N/A | £0.17 |
| 27 Aug 2026 | N/A | £0.17 |
| 28 Aug 2026 | N/A | £0.17 |
| 29 Aug 2026 | N/A | £0.17 |
| 30 Aug 2026 | N/A | £0.17 |
| 31 Aug 2026 | N/A | £0.17 |
| 1 Sept 2026 | N/A | £0.17 |
| 2 Sept 2026 | N/A | £0.17 |
| 3 Sept 2026 | N/A | £0.17 |
| 4 Sept 2026 | N/A | £0.17 |
| 5 Sept 2026 | N/A | £0.17 |
| 6 Sept 2026 | N/A | £0.17 |
| 7 Sept 2026 | N/A | £0.17 |
| 8 Sept 2026 | N/A | £0.17 |
| 9 Sept 2026 | N/A | £0.17 |
| 10 Sept 2026 | N/A | £0.17 |
| 11 Sept 2026 | N/A | £0.17 |
| 12 Sept 2026 | N/A | £0.17 |
| 13 Sept 2026 | N/A | £0.17 |
| 14 Sept 2026 | N/A | £0.17 |
| 15 Sept 2026 | N/A | £0.17 |
| 16 Sept 2026 | N/A | £0.17 |
| 17 Sept 2026 | N/A | £0.17 |
| 18 Sept 2026 | £0.17 | £0.17 |
| 19 Sept 2026 | N/A | £0.17 |
| 20 Sept 2026 | N/A | £0.17 |
| 21 Sept 2026 | £0.17 | £0.17 |
| 22 Sept 2026 | £0.17 | £0.17 |
| 23 Sept 2026 | £0.17 | £0.17 |
| 24 Sept 2026 | £0.17 | £0.17 |
| 25 Sept 2026 | £0.17 | £0.17 |
| 26 Sept 2026 | £0.17 | £0.17 |
| 27 Sept 2026 | £0.17 | £0.17 |
| 28 Sept 2026 | £0.17 | £0.17 |
| 29 Sept 2026 | £0.17 | £0.17 |
Foil sells at 8.7× the regular printing (£1.47 vs £0.17).
No recent sales for this card.
Card Details
Unit · IMPERIAL · VEHICLE · CAPITAL SHIP
- Aspects
- Vigilance, Villainy
- Arena
- Space
- Cost
- Power
- 6
- HP
- 7
When Played: You may disclose Vigilance Vigilance Villainy (reveal cards from your hand with these aspect icons among them). If you do, exhaust an enemy unit. That unit can't ready while this unit is in play.
More Info
Uncommon hyperspace foil Unit from Star Wars: Unlimited Secrets of Power (2025). When played, exhaust an enemy unit and prevent it readying while this card is in play.
AI generatedCard updated 29 Sept 2026. Prices may differ from individual listings.