
Cad Bane
| Date | Market | Cardmarket Foil |
|---|---|---|
| 30 Jun 2026 | N/A | N/A |
| 1 Jul 2026 | N/A | N/A |
| 2 Jul 2026 | N/A | N/A |
| 3 Jul 2026 | N/A | N/A |
| 4 Jul 2026 | N/A | N/A |
| 5 Jul 2026 | N/A | N/A |
| 6 Jul 2026 | N/A | N/A |
| 7 Jul 2026 | N/A | N/A |
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £8.93 |
| 18 Aug 2026 | N/A | £8.93 |
| 19 Aug 2026 | N/A | £8.56 |
| 20 Aug 2026 | N/A | £8.56 |
| 21 Aug 2026 | N/A | £8.57 |
| 22 Aug 2026 | N/A | £8.57 |
| 23 Aug 2026 | N/A | £8.57 |
| 24 Aug 2026 | N/A | £8.57 |
| 25 Aug 2026 | N/A | £8.55 |
| 26 Aug 2026 | N/A | £8.55 |
| 27 Aug 2026 | N/A | £8.56 |
| 28 Aug 2026 | N/A | £8.57 |
| 29 Aug 2026 | N/A | £8.57 |
| 30 Aug 2026 | N/A | £8.57 |
| 31 Aug 2026 | N/A | £8.57 |
| 1 Sept 2026 | N/A | £8.56 |
| 2 Sept 2026 | N/A | £8.57 |
| 3 Sept 2026 | N/A | £8.59 |
| 4 Sept 2026 | N/A | £8.61 |
| 5 Sept 2026 | N/A | £8.59 |
| 6 Sept 2026 | N/A | £8.59 |
| 7 Sept 2026 | N/A | £8.59 |
| 8 Sept 2026 | N/A | £8.59 |
| 9 Sept 2026 | N/A | £8.57 |
| 10 Sept 2026 | N/A | £8.59 |
| 11 Sept 2026 | N/A | £8.59 |
| 12 Sept 2026 | N/A | £8.58 |
| 13 Sept 2026 | N/A | £8.58 |
| 14 Sept 2026 | N/A | £8.58 |
| 15 Sept 2026 | N/A | £8.56 |
| 16 Sept 2026 | N/A | £8.56 |
| 17 Sept 2026 | N/A | £8.57 |
| 18 Sept 2026 | £8.57 | £8.57 |
| 19 Sept 2026 | N/A | £8.58 |
| 20 Sept 2026 | N/A | £8.58 |
| 21 Sept 2026 | £8.58 | £8.58 |
| 22 Sept 2026 | £8.57 | £8.57 |
| 23 Sept 2026 | £8.57 | £8.57 |
| 24 Sept 2026 | £8.59 | £8.59 |
| 25 Sept 2026 | £7.64 | £7.64 |
| 26 Sept 2026 | £7.64 | £7.64 |
| 27 Sept 2026 | £8.60 | £8.60 |
| 28 Sept 2026 | £8.60 | £8.60 |
Card Details
Impressed Now?
Unit · UNDERWORLD · BOUNTY HUNTER
- Aspects
- Vigilance, Villainy
- Arena
- Ground
- Cost
- Power
- 4
- HP
- 5
When Played: You may defeat a unit with 2 or less remaining HP. Plot (When you deploy a leader, you may play this card from your resources, paying its cost. Replace it with the top card of your deck.)
More Info
Cad Bane foil Special card (SEC 1113) from Star Wars: Unlimited Secrets of Power. Unit with Plot ability that defeats units with 2 or less HP when played. 2025 release.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.