
Qui-Gon Jinn
| Date | Market | Cardmarket Hyperspace Foil |
|---|---|---|
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £6.84 |
| 18 Aug 2026 | N/A | £6.84 |
| 19 Aug 2026 | N/A | £6.85 |
| 20 Aug 2026 | N/A | £6.85 |
| 21 Aug 2026 | N/A | £6.86 |
| 22 Aug 2026 | N/A | £6.85 |
| 23 Aug 2026 | N/A | £6.85 |
| 24 Aug 2026 | N/A | £6.85 |
| 25 Aug 2026 | N/A | £6.84 |
| 26 Aug 2026 | N/A | £6.84 |
| 27 Aug 2026 | N/A | £6.85 |
| 28 Aug 2026 | N/A | £6.86 |
| 29 Aug 2026 | N/A | £6.86 |
| 30 Aug 2026 | N/A | £6.86 |
| 31 Aug 2026 | N/A | £6.86 |
| 1 Sept 2026 | N/A | £6.85 |
| 2 Sept 2026 | N/A | £6.85 |
| 3 Sept 2026 | N/A | £6.87 |
| 4 Sept 2026 | N/A | £6.88 |
| 5 Sept 2026 | N/A | £6.87 |
| 6 Sept 2026 | N/A | £6.87 |
| 7 Sept 2026 | N/A | £6.87 |
| 8 Sept 2026 | N/A | £6.87 |
| 9 Sept 2026 | N/A | £6.86 |
| 10 Sept 2026 | N/A | £6.87 |
| 11 Sept 2026 | N/A | £6.87 |
| 12 Sept 2026 | N/A | £6.87 |
| 13 Sept 2026 | N/A | £6.87 |
| 14 Sept 2026 | N/A | £6.87 |
| 15 Sept 2026 | N/A | £6.85 |
| 16 Sept 2026 | N/A | £7.70 |
| 17 Sept 2026 | N/A | £7.72 |
| 18 Sept 2026 | £7.72 | £7.72 |
| 19 Sept 2026 | N/A | £7.73 |
| 20 Sept 2026 | N/A | £7.73 |
| 21 Sept 2026 | £7.73 | £7.73 |
| 22 Sept 2026 | £7.72 | £7.72 |
| 23 Sept 2026 | £7.72 | £7.72 |
| 24 Sept 2026 | £7.73 | £7.73 |
| 25 Sept 2026 | £7.73 | £7.73 |
| 26 Sept 2026 | £7.74 | £7.74 |
| 27 Sept 2026 | £7.74 | £7.74 |
| 28 Sept 2026 | £6.88 | £6.88 |
| 29 Sept 2026 | £6.86 | £6.86 |
| 30 Sept 2026 | £6.86 | £6.86 |
| 1 Oct 2026 | £6.84 | £6.84 |
| 2 Oct 2026 | £6.83 | £6.83 |
| 3 Oct 2026 | £6.80 | £6.80 |
| 4 Oct 2026 | £6.80 | £6.80 |
| 5 Oct 2026 | £6.80 | £6.80 |
This Qui-Gon Jinn is trading at its 30-day low of £6.80, having ranged between £6.80 and £7.74 over the past month, so there's room for it to move back up if demand picks up.
No recent sales for this card.
Card Details
The Negotiations will be Short
Unit · FORCE · JEDI · REPUBLIC
- Aspects
- Cunning, Heroism
- Arena
- Ground
- Cost
- Power
- 7
- HP
- 5
Ambush When Defeated: You may choose a non-leader ground unit. Its owner puts it on the top or bottom of their deck.
More Info
Legendary Hyperspace Foil unit from Star Wars: Unlimited Legends of the Force (2025). 7-cost Jedi with Ambush; when defeated, return a ground unit to the top or bottom of its owner's deck.
AI generatedCard updated 5 Oct 2026. Prices may differ from individual listings.