
Shuttle ST-149
| Date | Market | Cardmarket Foil |
|---|---|---|
| 30 Jun 2026 | N/A | N/A |
| 1 Jul 2026 | N/A | N/A |
| 2 Jul 2026 | N/A | N/A |
| 3 Jul 2026 | N/A | N/A |
| 4 Jul 2026 | N/A | N/A |
| 5 Jul 2026 | N/A | N/A |
| 6 Jul 2026 | N/A | N/A |
| 7 Jul 2026 | N/A | N/A |
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £4.27 |
| 18 Aug 2026 | N/A | £4.28 |
| 19 Aug 2026 | N/A | £4.28 |
| 20 Aug 2026 | N/A | £4.28 |
| 21 Aug 2026 | N/A | £4.29 |
| 22 Aug 2026 | N/A | £4.28 |
| 23 Aug 2026 | N/A | £4.28 |
| 24 Aug 2026 | N/A | £4.28 |
| 25 Aug 2026 | N/A | £4.28 |
| 26 Aug 2026 | N/A | £4.28 |
| 27 Aug 2026 | N/A | £4.28 |
| 28 Aug 2026 | N/A | £4.29 |
| 29 Aug 2026 | N/A | £4.29 |
| 30 Aug 2026 | N/A | £4.29 |
| 31 Aug 2026 | N/A | £4.29 |
| 1 Sept 2026 | N/A | £4.28 |
| 2 Sept 2026 | N/A | £4.28 |
| 3 Sept 2026 | N/A | £4.29 |
| 4 Sept 2026 | N/A | £4.30 |
| 5 Sept 2026 | N/A | £4.29 |
| 6 Sept 2026 | N/A | £4.29 |
| 7 Sept 2026 | N/A | £4.29 |
| 8 Sept 2026 | N/A | £4.29 |
| 9 Sept 2026 | N/A | £4.29 |
| 10 Sept 2026 | N/A | £4.29 |
| 11 Sept 2026 | N/A | £4.30 |
| 12 Sept 2026 | N/A | £4.29 |
| 13 Sept 2026 | N/A | £4.29 |
| 14 Sept 2026 | N/A | £4.29 |
| 15 Sept 2026 | N/A | £4.28 |
| 16 Sept 2026 | N/A | £4.28 |
| 17 Sept 2026 | N/A | £4.29 |
| 18 Sept 2026 | £4.29 | £4.29 |
| 19 Sept 2026 | N/A | £4.29 |
| 20 Sept 2026 | N/A | £4.29 |
| 21 Sept 2026 | £4.29 | £4.29 |
| 22 Sept 2026 | £4.29 | £4.29 |
| 23 Sept 2026 | £4.29 | £4.29 |
| 24 Sept 2026 | £4.30 | £4.30 |
| 25 Sept 2026 | £4.30 | £4.30 |
| 26 Sept 2026 | £4.30 | £4.30 |
| 27 Sept 2026 | £4.30 | £4.30 |
| 28 Sept 2026 | £4.30 | £4.30 |
Card Details
Under Krennic's Authority
Unit · IMPERIAL · VEHICLE · TRANSPORT
- Aspects
- Villainy
- Arena
- Space
- Cost
- Power
- 3
- HP
- 4
Shielded (When you play this unit, give a Shield token to it.) When Played/When Defeated: You may take control of a token upgrade on a unit and attach it to a different eligible unit.
More Info
Uncommon foil Unit from Star Wars: Unlimited Jump To Lightspeed (2025). Imperial Vehicle with Shielded keyword. Transfers token upgrades between units when played or defeated.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.