
Red Leader
| Date | Market | Cardmarket Hyperspace Foil |
|---|---|---|
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £0.63 |
| 18 Aug 2026 | N/A | £0.62 |
| 19 Aug 2026 | N/A | £0.62 |
| 20 Aug 2026 | N/A | £0.51 |
| 21 Aug 2026 | N/A | £0.51 |
| 22 Aug 2026 | N/A | £0.51 |
| 23 Aug 2026 | N/A | £0.51 |
| 24 Aug 2026 | N/A | £0.51 |
| 25 Aug 2026 | N/A | £0.50 |
| 26 Aug 2026 | N/A | £0.50 |
| 27 Aug 2026 | N/A | £0.63 |
| 28 Aug 2026 | N/A | £0.63 |
| 29 Aug 2026 | N/A | £0.63 |
| 30 Aug 2026 | N/A | £0.63 |
| 31 Aug 2026 | N/A | £0.63 |
| 1 Sept 2026 | N/A | £0.63 |
| 2 Sept 2026 | N/A | £0.63 |
| 3 Sept 2026 | N/A | £0.64 |
| 4 Sept 2026 | N/A | £0.64 |
| 5 Sept 2026 | N/A | £0.64 |
| 6 Sept 2026 | N/A | £0.64 |
| 7 Sept 2026 | N/A | £0.64 |
| 8 Sept 2026 | N/A | £0.64 |
| 9 Sept 2026 | N/A | £0.63 |
| 10 Sept 2026 | N/A | £0.64 |
| 11 Sept 2026 | N/A | £0.64 |
| 12 Sept 2026 | N/A | £0.64 |
| 13 Sept 2026 | N/A | £0.64 |
| 14 Sept 2026 | N/A | £0.64 |
| 15 Sept 2026 | N/A | £0.63 |
| 16 Sept 2026 | N/A | £0.63 |
| 17 Sept 2026 | N/A | £0.63 |
| 18 Sept 2026 | £0.64 | £0.64 |
| 19 Sept 2026 | N/A | £0.64 |
| 20 Sept 2026 | N/A | £0.64 |
| 21 Sept 2026 | £0.64 | £0.64 |
| 22 Sept 2026 | £0.63 | £0.63 |
| 23 Sept 2026 | £0.63 | £0.63 |
| 24 Sept 2026 | £0.64 | £0.64 |
| 25 Sept 2026 | £0.64 | £0.64 |
| 26 Sept 2026 | £0.64 | £0.64 |
| 27 Sept 2026 | £0.64 | £0.64 |
| 28 Sept 2026 | £0.64 | £0.64 |
| 29 Sept 2026 | £0.63 | £0.63 |
| 30 Sept 2026 | £0.63 | £0.63 |
| 1 Oct 2026 | £0.63 | £0.63 |
| 2 Oct 2026 | £0.63 | £0.63 |
| 3 Oct 2026 | £0.63 | £0.63 |
| 4 Oct 2026 | £0.63 | £0.63 |
| 5 Oct 2026 | £0.63 | £0.63 |
The foil version of Red Leader is commanding a solid premium at £1.05 against the regular printing's £0.63, which puts it at 1.7× the base price—a healthy differential if you're weighing which edition to stock or hold.
No recent sales for this card.
Card Details
Strike the Reactor
Unit · REBEL · VEHICLE · FIGHTER
- Aspects
- Command, Cunning, Heroism
- Arena
- Space
- Cost
- Power
- 6
- HP
- 6
Support (When you play this unit, you may attack with another unit. It gains this unit's other abilities for this attack.) This unit may attack units in either arena.
More Info
Red Leader is a Rare Unique Unit from Star Wars: Unlimited's Ashes of the Empire set (2026). Support ability lets another unit attack and gain its abilities.
AI generatedCard updated 5 Oct 2026. Prices may differ from individual listings.