
Grogu
Price data for this card starts 9 Jul 2026
| Date | Market | Cardmarket Foil |
|---|---|---|
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £11.95 |
| 18 Aug 2026 | N/A | £11.96 |
| 19 Aug 2026 | N/A | £11.89 |
| 20 Aug 2026 | N/A | £11.89 |
| 21 Aug 2026 | N/A | £11.91 |
| 22 Aug 2026 | N/A | £11.90 |
| 23 Aug 2026 | N/A | £11.90 |
| 24 Aug 2026 | N/A | £11.90 |
| 25 Aug 2026 | N/A | £10.27 |
| 26 Aug 2026 | N/A | £10.27 |
| 27 Aug 2026 | N/A | £10.27 |
| 28 Aug 2026 | N/A | £10.29 |
| 29 Aug 2026 | N/A | £10.28 |
| 30 Aug 2026 | N/A | £10.28 |
| 31 Aug 2026 | N/A | £10.28 |
| 1 Sept 2026 | N/A | £10.27 |
| 2 Sept 2026 | N/A | £10.19 |
| 3 Sept 2026 | N/A | £10.22 |
| 4 Sept 2026 | N/A | £10.24 |
| 5 Sept 2026 | N/A | £10.22 |
| 6 Sept 2026 | N/A | £10.22 |
| 7 Sept 2026 | N/A | £10.22 |
| 8 Sept 2026 | N/A | £10.22 |
| 9 Sept 2026 | N/A | £10.29 |
| 10 Sept 2026 | N/A | £10.31 |
| 11 Sept 2026 | N/A | £10.31 |
| 12 Sept 2026 | N/A | £10.30 |
| 13 Sept 2026 | N/A | £10.30 |
| 14 Sept 2026 | N/A | £10.30 |
| 15 Sept 2026 | N/A | £10.27 |
| 16 Sept 2026 | N/A | £10.27 |
| 17 Sept 2026 | N/A | £10.29 |
| 18 Sept 2026 | £10.30 | £10.30 |
| 19 Sept 2026 | N/A | £8.59 |
| 20 Sept 2026 | N/A | £8.59 |
| 21 Sept 2026 | £8.16 | £8.16 |
| 22 Sept 2026 | £8.15 | £8.15 |
| 23 Sept 2026 | £8.15 | £8.15 |
| 24 Sept 2026 | £8.17 | £8.17 |
| 25 Sept 2026 | £8.60 | £8.60 |
| 26 Sept 2026 | £8.60 | £8.60 |
| 27 Sept 2026 | £8.60 | £8.60 |
| 28 Sept 2026 | £8.60 | £8.60 |
| 29 Sept 2026 | £8.58 | £8.58 |
| 30 Sept 2026 | N/A | £8.57 |
No recent sales for this card.
Card Details
Yes. Yes. Yes.
Unit · FORCE · DROID
- Aspects
- Aggression, Heroism
- Arena
- Ground
- Cost
- Power
- 2
- HP
- 6
When you take the initiative: You may attack with a unit.
More Info
Legendary foil Unit from Star Wars: Unlimited Ashes of the Empire (2026). When you take the initiative, you may attack with a unit. 3 cost, 2 power, 6 HP.
AI generatedCard updated 30 Sept 2026. Prices may differ from individual listings.