
Gorian Shard's Corsair
| Date | Market | Cardmarket Hyperspace Foil |
|---|---|---|
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £6.84 |
| 18 Aug 2026 | N/A | £6.84 |
| 19 Aug 2026 | N/A | £6.85 |
| 20 Aug 2026 | N/A | £6.85 |
| 21 Aug 2026 | N/A | £6.86 |
| 22 Aug 2026 | N/A | £6.79 |
| 23 Aug 2026 | N/A | £6.79 |
| 24 Aug 2026 | N/A | £6.79 |
| 25 Aug 2026 | N/A | £6.84 |
| 26 Aug 2026 | N/A | £6.84 |
| 27 Aug 2026 | N/A | £6.84 |
| 28 Aug 2026 | N/A | £6.85 |
| 29 Aug 2026 | N/A | £6.85 |
| 30 Aug 2026 | N/A | £4.28 |
| 31 Aug 2026 | N/A | £4.28 |
| 1 Sept 2026 | N/A | £3.42 |
| 2 Sept 2026 | N/A | £3.42 |
| 3 Sept 2026 | N/A | £6.44 |
| 4 Sept 2026 | N/A | £6.45 |
| 5 Sept 2026 | N/A | £5.15 |
| 6 Sept 2026 | N/A | £5.15 |
| 7 Sept 2026 | N/A | £5.15 |
| 8 Sept 2026 | N/A | £5.15 |
| 9 Sept 2026 | N/A | £5.14 |
| 10 Sept 2026 | N/A | £5.15 |
| 11 Sept 2026 | N/A | £5.15 |
| 12 Sept 2026 | N/A | £5.15 |
| 13 Sept 2026 | N/A | £5.15 |
| 14 Sept 2026 | N/A | £5.15 |
| 15 Sept 2026 | N/A | £5.14 |
| 16 Sept 2026 | N/A | £5.13 |
| 17 Sept 2026 | N/A | £6.00 |
| 18 Sept 2026 | £6.01 | £6.01 |
| 19 Sept 2026 | N/A | £6.00 |
| 20 Sept 2026 | N/A | £6.00 |
| 21 Sept 2026 | £6.00 | £6.00 |
| 22 Sept 2026 | £6.00 | £6.00 |
| 23 Sept 2026 | £6.00 | £6.00 |
| 24 Sept 2026 | £6.01 | £6.01 |
| 25 Sept 2026 | £5.93 | £5.93 |
| 26 Sept 2026 | £5.94 | £5.94 |
| 27 Sept 2026 | £5.94 | £5.94 |
| 28 Sept 2026 | £5.94 | £5.94 |
| 29 Sept 2026 | £5.14 | £5.14 |
| 30 Sept 2026 | £5.13 | £5.13 |
| 1 Oct 2026 | £5.12 | £5.12 |
| 2 Oct 2026 | £5.11 | £5.11 |
| 3 Oct 2026 | £5.87 | £5.87 |
| 4 Oct 2026 | £5.87 | £5.87 |
| 5 Oct 2026 | £5.09 | £5.09 |
This card is at its 30-day low of £5.09, having peaked at £6.01 over the same period. The foil version commands a significant premium, selling at 2.9× the regular printing price at £14.69 compared to £5.09—worth noting if you're considering which version to stock or collect.
No recent sales for this card.
Card Details
Pirate Warship
Unit · UNDERWORLD · VEHICLE · CAPITAL SHIP
- Aspects
- Cunning, Villainy
- Arena
- Space
- Cost
- Power
- 6
- HP
- 5
Damage dealt by friendly Underworld cards is unpreventable. When Played/On Attack: You may deal 2 damage to a unit.
More Info
Legendary Hyperspace Foil Unit from Star Wars Unlimited: Ashes of the Empire (2026). Makes damage from friendly Underworld cards unpreventable and deals 2 damage when played or attacking.
AI generatedCard updated 5 Oct 2026. Prices may differ from individual listings.