
Plaza Guardian
Price data for this card starts 31 Jul 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.12 | £0.02 |
| 18 Aug 2026 | N/A | £0.22 | £0.02 |
| 19 Aug 2026 | N/A | £0.23 | £0.02 |
| 20 Aug 2026 | N/A | £0.27 | £0.02 |
| 21 Aug 2026 | N/A | £0.26 | £0.02 |
| 22 Aug 2026 | N/A | £0.21 | £0.02 |
| 23 Aug 2026 | N/A | £0.21 | £0.02 |
| 24 Aug 2026 | N/A | £0.21 | £0.02 |
| 25 Aug 2026 | N/A | £0.17 | £0.02 |
| 26 Aug 2026 | N/A | £0.17 | £0.02 |
| 27 Aug 2026 | N/A | £0.15 | £0.02 |
| 28 Aug 2026 | N/A | £0.15 | £0.02 |
| 29 Aug 2026 | N/A | £0.15 | £0.02 |
| 30 Aug 2026 | N/A | £0.15 | £0.03 |
| 31 Aug 2026 | N/A | £0.15 | £0.03 |
| 1 Sept 2026 | N/A | £0.15 | £0.03 |
| 2 Sept 2026 | N/A | £0.15 | £0.06 |
| 3 Sept 2026 | N/A | £0.15 | £0.07 |
| 4 Sept 2026 | N/A | £0.15 | £0.09 |
| 5 Sept 2026 | N/A | £0.15 | £0.10 |
| 6 Sept 2026 | N/A | £0.15 | £0.10 |
| 7 Sept 2026 | N/A | £0.15 | £0.11 |
| 8 Sept 2026 | N/A | £0.15 | £0.11 |
| 9 Sept 2026 | N/A | £0.15 | £0.14 |
| 10 Sept 2026 | N/A | £0.15 | £0.14 |
| 11 Sept 2026 | N/A | £0.15 | £0.14 |
| 12 Sept 2026 | N/A | £0.15 | £0.13 |
| 13 Sept 2026 | N/A | £0.15 | £0.13 |
| 14 Sept 2026 | N/A | £0.15 | £0.13 |
| 15 Sept 2026 | N/A | £0.15 | £0.13 |
| 16 Sept 2026 | N/A | £0.15 | £0.13 |
| 17 Sept 2026 | N/A | £0.15 | £0.12 |
| 18 Sept 2026 | £0.15 | £0.15 | £0.11 |
| 19 Sept 2026 | N/A | £0.15 | £0.11 |
| 20 Sept 2026 | N/A | £0.15 | £0.12 |
| 21 Sept 2026 | £0.15 | £0.15 | £0.12 |
| 22 Sept 2026 | £0.17 | £0.15 | £0.13 |
| 23 Sept 2026 | £0.17 | £0.15 | £0.13 |
| 24 Sept 2026 | £0.17 | £0.15 | £0.15 |
| 25 Sept 2026 | £0.18 | £0.15 | £0.12 |
More Info
Rare Riftbound card from Vendetta (2026). Plaza Guardian is collector number 064 in a 238-card set. Standard printing.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.