
Zorua
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £7.66 |
| 18 Aug 2026 | N/A | £7.67 |
| 19 Aug 2026 | N/A | £7.43 |
| 20 Aug 2026 | N/A | £7.43 |
| 21 Aug 2026 | N/A | £7.44 |
| 22 Aug 2026 | N/A | £7.44 |
| 23 Aug 2026 | N/A | £7.44 |
| 24 Aug 2026 | N/A | £7.44 |
| 25 Aug 2026 | N/A | £7.43 |
| 26 Aug 2026 | N/A | £7.43 |
| 27 Aug 2026 | N/A | £7.43 |
| 28 Aug 2026 | N/A | £7.44 |
| 29 Aug 2026 | N/A | £7.44 |
| 2 Sept 2026 | N/A | £7.43 |
| 3 Sept 2026 | N/A | £7.45 |
| 4 Sept 2026 | N/A | £7.47 |
| 5 Sept 2026 | N/A | £7.92 |
| 6 Sept 2026 | N/A | £8.38 |
| 7 Sept 2026 | N/A | £8.03 |
| 8 Sept 2026 | N/A | £8.03 |
| 9 Sept 2026 | N/A | £8.02 |
| 10 Sept 2026 | N/A | £7.76 |
| 11 Sept 2026 | N/A | £7.20 |
| 13 Sept 2026 | N/A | £6.72 |
| 14 Sept 2026 | N/A | £6.72 |
| 15 Sept 2026 | N/A | £7.44 |
| 16 Sept 2026 | N/A | £7.44 |
| 17 Sept 2026 | N/A | £7.26 |
| 18 Sept 2026 | £7.74 | £7.27 |
| 19 Sept 2026 | N/A | £7.27 |
| 20 Sept 2026 | N/A | £7.27 |
| 21 Sept 2026 | £7.02 | £7.02 |
| 22 Sept 2026 | £7.02 | £7.02 |
| 23 Sept 2026 | £4.49 | £6.84 |
| 24 Sept 2026 | £6.13 | £6.85 |
| 25 Sept 2026 | £6.32 | £7.52 |
| 26 Sept 2026 | £6.32 | N/A |
| 27 Sept 2026 | £6.32 | N/A |
Card Details
Pokémon · Basic · Darkness
- HP
- 70
- Retreat cost
Attack
Take Down
30Cost:
This Pokémon also does 10 damage to itself.
More Info
Zorua Common card from Pokémon TCG White Flare (2025). Masterball printing, collector number 061/582. Dark-type Pokémon with illusion abilities.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.