
Keldeo ex
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | £147.88 | £79.22 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £52.70 | £147.88 | £79.22 | £145.02 | £75.37 | N/A | N/A |
| 16 Sept 2026 | N/A | £52.69 | £147.88 | £79.22 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £53.18 | £158.81 | £79.85 | £145.02 | £75.37 | N/A | N/A |
| 18 Sept 2026 | £43.63 | £53.23 | £158.81 | £79.85 | £145.02 | £75.37 | N/A | N/A |
| 19 Sept 2026 | N/A | £53.26 | £158.81 | £79.85 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £52.54 | £158.81 | £79.85 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £45.57 | £52.54 | £158.81 | £79.85 | £145.02 | £72.69 | N/A | N/A |
| 22 Sept 2026 | £43.97 | £52.48 | £158.81 | £79.85 | £141.10 | £69.99 | N/A | N/A |
| 23 Sept 2026 | £42.64 | £52.48 | £158.81 | £79.85 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £44.82 | £52.58 | £158.81 | £79.85 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £44.82 | £49.84 | £158.81 | £79.85 | N/A | N/A | £173.90 | £85.61 |
| 26 Sept 2026 | £44.82 | N/A | £158.81 | £79.85 | N/A | N/A | £173.90 | £86.50 |
| 27 Sept 2026 | £44.82 | N/A | £181.17 | £95.99 | N/A | N/A | £166.73 | £86.50 |
| 28 Sept 2026 | £44.82 | £50.17 | £181.17 | £95.99 | N/A | N/A | £162.70 | £84.71 |
Card Details
Pokémon · Basic · Water
- HP
- 210
- Retreat cost
Attack
Gale Thrust
30+Cost:
If this Pokémon moved from your Bench to the Active Spot this turn, this attack does 90 more damage.
Attack
Sonic Edge
120Cost:
This attack's damage isn't affected by any effects on your opponent's Active Pokémon.
More Info
Keldeo ex Basic Pokémon from White Flare (2025). Water-type with 210 HP. Special illustration rare. Retreat cost 2.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.