
Deerling
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks |
|---|---|---|---|
| 17 Aug 2026 | N/A | £5.06 | N/A |
| 18 Aug 2026 | N/A | £5.06 | N/A |
| 19 Aug 2026 | N/A | £4.50 | N/A |
| 20 Aug 2026 | N/A | £4.47 | N/A |
| 21 Aug 2026 | N/A | £4.47 | N/A |
| 22 Aug 2026 | N/A | £4.47 | N/A |
| 23 Aug 2026 | N/A | £4.47 | N/A |
| 24 Aug 2026 | N/A | £4.71 | N/A |
| 25 Aug 2026 | N/A | £4.71 | N/A |
| 26 Aug 2026 | N/A | £4.71 | N/A |
| 27 Aug 2026 | N/A | £4.71 | N/A |
| 28 Aug 2026 | N/A | £4.72 | N/A |
| 29 Aug 2026 | N/A | £4.71 | N/A |
| 2 Sept 2026 | N/A | £4.16 | N/A |
| 3 Sept 2026 | N/A | £4.17 | N/A |
| 4 Sept 2026 | N/A | £3.97 | N/A |
| 5 Sept 2026 | N/A | £4.64 | N/A |
| 6 Sept 2026 | N/A | £5.71 | N/A |
| 7 Sept 2026 | N/A | £5.71 | N/A |
| 8 Sept 2026 | N/A | £5.71 | N/A |
| 9 Sept 2026 | N/A | £5.70 | N/A |
| 10 Sept 2026 | N/A | £5.96 | N/A |
| 11 Sept 2026 | N/A | £5.96 | N/A |
| 13 Sept 2026 | N/A | £6.12 | N/A |
| 14 Sept 2026 | N/A | £6.12 | N/A |
| 15 Sept 2026 | N/A | £6.10 | N/A |
| 16 Sept 2026 | N/A | £6.10 | N/A |
| 17 Sept 2026 | N/A | £6.11 | N/A |
| 18 Sept 2026 | £6.52 | £6.12 | N/A |
| 19 Sept 2026 | N/A | £6.12 | N/A |
| 20 Sept 2026 | N/A | £6.12 | N/A |
| 21 Sept 2026 | £6.12 | £6.12 | N/A |
| 22 Sept 2026 | £6.12 | £6.12 | N/A |
| 23 Sept 2026 | £5.48 | £6.12 | N/A |
| 24 Sept 2026 | £5.46 | £6.13 | £85.47 |
| 25 Sept 2026 | £5.20 | £6.14 | N/A |
| 26 Sept 2026 | £5.20 | N/A | N/A |
Card Details
Pokémon · Basic · Grass
- HP
- 70
- Retreat cost
Attack
Rear Kick
30Cost:
More Info
Deerling Common card from Pokémon TCG White Flare (2025). Masterball printing, collector number 006/582. Grass-type Pokémon with basic attacks.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.