
Skyla
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £23.37 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £23.38 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £23.41 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £23.41 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £23.45 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £23.43 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £23.43 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £23.43 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £23.40 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £23.40 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £23.42 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £23.45 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £23.44 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £23.49 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £23.54 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £23.49 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £23.49 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £23.49 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £23.45 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £23.49 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £23.50 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £23.47 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £23.47 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £23.47 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £23.41 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £23.41 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £23.45 | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £23.47 | £23.47 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £23.49 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £23.49 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £9.34 | £23.49 | N/A | N/A | £37.10 | £31.90 |
| 22 Sept 2026 | £8.99 | £23.46 | N/A | N/A | N/A | N/A |
| 23 Sept 2026 | £7.58 | £23.46 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £8.57 | £23.51 | N/A | N/A | £37.10 | £30.00 |
| 25 Sept 2026 | £9.03 | £23.53 | N/A | N/A | N/A | N/A |
| 26 Sept 2026 | £9.03 | N/A | N/A | N/A | N/A | N/A |
| 27 Sept 2026 | £9.03 | N/A | N/A | N/A | N/A | N/A |
| 28 Sept 2026 | N/A | £23.53 | £55.11 | £30.00 | N/A | N/A |
Card Details
Trainer
More Info
Skyla Ultra Rare Trainer card from Pokémon TCG Shining Fates (2021). Supporter that searches your deck for a card and puts it into your hand.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.