
Pikachu
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £50.71 | N/A | N/A | £708.18 | £406.92 | N/A | N/A |
| 16 Sept 2026 | N/A | £50.70 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £50.79 | N/A | N/A | £708.18 | £406.92 | N/A | N/A |
| 18 Sept 2026 | £45.30 | £50.92 | N/A | N/A | £708.18 | £406.92 | N/A | N/A |
| 19 Sept 2026 | N/A | £50.95 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £50.46 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £52.64 | £50.46 | N/A | N/A | £708.18 | £406.92 | N/A | N/A |
| 22 Sept 2026 | £47.32 | £50.40 | N/A | N/A | £700.30 | £400.00 | N/A | N/A |
| 23 Sept 2026 | £44.38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £48.00 | £49.36 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £48.00 | £51.08 | N/A | N/A | N/A | N/A | £614.40 | £363.84 |
| 26 Sept 2026 | £48.00 | N/A | N/A | N/A | N/A | N/A | £614.40 | £363.84 |
| 27 Sept 2026 | £48.00 | N/A | £535.97 | £150.00 | N/A | N/A | £614.40 | £363.84 |
| 28 Sept 2026 | £48.00 | £47.75 | £535.97 | £150.00 | N/A | N/A | £672.48 | £379.68 |
- £52.70
- £39.52
- £51.66
- £48.71
- £52.70
Card Details
Pokémon · Basic · Lightning
- HP
- 70
- Retreat cost
- Weakness
- Fighting ×2
Attack
Growl
Cost:
During your opponent's next turn, the Defending Pokémon's attacks do 20 less damage (before applying Weakness and Resistance).
Attack
Pika Bolt
30Cost:
More Info
Pikachu Shiny rare Pokémon card from Paldean Fates (2024). Basic Lightning-type with 70 HP and 1 retreat cost. Card 131 of 577.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.