
Linoone
Price data for this card starts 25 Aug 2026
| Date | Market | Cardmarket Reverse Holo | ACE10 Estimate |
|---|---|---|---|
| 25 Aug 2026 | N/A | £14.80 | N/A |
| 26 Aug 2026 | N/A | £14.80 | N/A |
| 27 Aug 2026 | N/A | £14.81 | N/A |
| 28 Aug 2026 | N/A | £14.83 | N/A |
| 29 Aug 2026 | N/A | £14.83 | N/A |
| 1 Sept 2026 | N/A | £14.82 | N/A |
| 3 Sept 2026 | N/A | £14.86 | N/A |
| 4 Sept 2026 | N/A | £14.89 | N/A |
| 5 Sept 2026 | N/A | £14.86 | N/A |
| 6 Sept 2026 | N/A | £14.86 | N/A |
| 7 Sept 2026 | N/A | £14.86 | N/A |
| 8 Sept 2026 | N/A | £14.86 | N/A |
| 9 Sept 2026 | N/A | £14.83 | N/A |
| 10 Sept 2026 | N/A | £14.86 | N/A |
| 11 Sept 2026 | N/A | £14.86 | N/A |
| 12 Sept 2026 | N/A | £14.85 | N/A |
| 13 Sept 2026 | N/A | £14.85 | N/A |
| 14 Sept 2026 | N/A | £14.85 | N/A |
| 15 Sept 2026 | N/A | £14.81 | N/A |
| 16 Sept 2026 | N/A | £14.81 | N/A |
| 17 Sept 2026 | N/A | £14.83 | N/A |
| 18 Sept 2026 | £16.11 | £14.85 | N/A |
| 19 Sept 2026 | N/A | £14.86 | N/A |
| 20 Sept 2026 | N/A | £14.86 | N/A |
| 21 Sept 2026 | £14.86 | £14.86 | N/A |
| 22 Sept 2026 | £16.12 | £14.84 | N/A |
| 23 Sept 2026 | £15.31 | £14.84 | N/A |
| 24 Sept 2026 | £14.87 | £14.87 | N/A |
| 25 Sept 2026 | £19.11 | £19.13 | £92.68 |
| 26 Sept 2026 | N/A | N/A | N/A |
Card Details
Pokémon · Stage 1 · Colorless
- HP
- 70
- Retreat cost
- 0
- Weakness
- Fighting ×2
Attack
Body Slam
10Cost:
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Attack
Claw Swipe
30Cost:
More Info
Uncommon reverse holo Linoone from Pokémon TCG Emerald (2005). Normal-type Stage 1 with Tail Slap attack. Card #34 of 385.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.