
Zeraora VMAX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | N/A |
| 18 Aug 2026 | N/A | N/A |
| 19 Aug 2026 | N/A | N/A |
| 20 Aug 2026 | N/A | N/A |
| 21 Aug 2026 | N/A | N/A |
| 22 Aug 2026 | N/A | N/A |
| 23 Aug 2026 | N/A | N/A |
| 24 Aug 2026 | N/A | N/A |
| 25 Aug 2026 | N/A | N/A |
| 26 Aug 2026 | N/A | N/A |
| 27 Aug 2026 | N/A | N/A |
| 28 Aug 2026 | N/A | N/A |
| 29 Aug 2026 | N/A | N/A |
| 3 Sept 2026 | N/A | N/A |
| 4 Sept 2026 | N/A | N/A |
| 5 Sept 2026 | N/A | N/A |
| 6 Sept 2026 | N/A | N/A |
| 7 Sept 2026 | N/A | N/A |
| 8 Sept 2026 | N/A | N/A |
| 9 Sept 2026 | N/A | N/A |
| 10 Sept 2026 | N/A | N/A |
| 11 Sept 2026 | N/A | N/A |
| 12 Sept 2026 | N/A | N/A |
| 13 Sept 2026 | N/A | N/A |
| 14 Sept 2026 | N/A | N/A |
| 15 Sept 2026 | N/A | £2.03 |
| 16 Sept 2026 | N/A | £2.03 |
| 17 Sept 2026 | N/A | £1.99 |
| 18 Sept 2026 | £1.93 | £1.93 |
| 19 Sept 2026 | N/A | £1.90 |
| 20 Sept 2026 | N/A | £2.07 |
| 21 Sept 2026 | £2.04 | £2.04 |
| 22 Sept 2026 | £2.32 | £2.32 |
| 23 Sept 2026 | £2.31 | £2.31 |
| 24 Sept 2026 | £2.31 | £2.31 |
| 25 Sept 2026 | £2.37 | £2.37 |
Card Details
Pokémon · VMAX · Lightning
- HP
- 320
- Retreat cost
- Weakness
- Fighting ×2
Attack
Reactive Pulse
60×Cost:
This attack does 60 damage for each of your opponent's Pokémon in play that has an Ability.
Attack
Max Fist
240Cost:
Discard 2 Energy from this Pokémon.
More Info
Zeraora VMAX Holo Rare from Pokémon TCG Crown Zenith (2023). Electric-type VMAX Pokémon with high-damage attacks. Card 054/572.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.