
Exeggutor
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £0.30 |
| 18 Aug 2026 | N/A | £0.30 |
| 19 Aug 2026 | N/A | £0.34 |
| 20 Aug 2026 | N/A | £0.30 |
| 21 Aug 2026 | N/A | £0.29 |
| 22 Aug 2026 | N/A | £0.30 |
| 23 Aug 2026 | N/A | £0.30 |
| 24 Aug 2026 | N/A | £0.31 |
| 25 Aug 2026 | N/A | £0.31 |
| 26 Aug 2026 | N/A | £0.31 |
| 27 Aug 2026 | N/A | £0.31 |
| 28 Aug 2026 | N/A | £0.28 |
| 29 Aug 2026 | N/A | £0.27 |
| 3 Sept 2026 | N/A | £0.21 |
| 4 Sept 2026 | N/A | £0.24 |
| 5 Sept 2026 | N/A | £0.27 |
| 6 Sept 2026 | N/A | £0.27 |
| 7 Sept 2026 | N/A | £0.27 |
| 8 Sept 2026 | N/A | £0.27 |
| 9 Sept 2026 | N/A | £0.27 |
| 10 Sept 2026 | N/A | £0.28 |
| 11 Sept 2026 | N/A | £0.27 |
| 12 Sept 2026 | N/A | £0.30 |
| 13 Sept 2026 | N/A | £0.30 |
| 14 Sept 2026 | N/A | £0.29 |
| 15 Sept 2026 | N/A | £0.29 |
| 16 Sept 2026 | N/A | £0.29 |
| 17 Sept 2026 | N/A | £0.30 |
| 18 Sept 2026 | £0.30 | £0.30 |
| 19 Sept 2026 | N/A | £0.30 |
| 20 Sept 2026 | N/A | £0.30 |
| 21 Sept 2026 | £0.33 | £0.33 |
| 22 Sept 2026 | £0.33 | £0.33 |
| 23 Sept 2026 | £0.33 | £0.33 |
| 24 Sept 2026 | £0.33 | £0.33 |
| 25 Sept 2026 | £0.37 | £0.37 |
| 26 Sept 2026 | £0.37 | N/A |
Card Details
Pokémon · Stage 1 · Psychic
- HP
- 130
- Retreat cost
- Weakness
- Darkness ×2
- Resistance
- Fighting -30
Attack
Powerful Storm
Cost:
This attack does 20 damage for each Energy attached to all of your Pokémon.
Attack
Stampede
100Cost:
More Info
Rare reverse holo Exeggutor from Pokémon Crown Zenith (2023). Card 058/572. Collectible trading card for the Pokémon Trading Card Game.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.