
Ditto
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £1.33 |
| 18 Aug 2026 | N/A | £1.24 |
| 19 Aug 2026 | N/A | £1.30 |
| 20 Aug 2026 | N/A | £1.34 |
| 21 Aug 2026 | N/A | £1.29 |
| 22 Aug 2026 | N/A | £1.38 |
| 23 Aug 2026 | N/A | £1.38 |
| 24 Aug 2026 | N/A | £1.42 |
| 25 Aug 2026 | N/A | £1.45 |
| 26 Aug 2026 | N/A | £1.45 |
| 27 Aug 2026 | N/A | £1.40 |
| 28 Aug 2026 | N/A | £1.31 |
| 29 Aug 2026 | N/A | £1.32 |
| 3 Sept 2026 | N/A | £1.30 |
| 4 Sept 2026 | N/A | £1.30 |
| 5 Sept 2026 | N/A | £1.29 |
| 6 Sept 2026 | N/A | £1.29 |
| 7 Sept 2026 | N/A | £1.20 |
| 8 Sept 2026 | N/A | £1.19 |
| 9 Sept 2026 | N/A | £1.18 |
| 10 Sept 2026 | N/A | £1.17 |
| 11 Sept 2026 | N/A | £1.30 |
| 12 Sept 2026 | N/A | £1.30 |
| 13 Sept 2026 | N/A | £1.45 |
| 14 Sept 2026 | N/A | £1.42 |
| 15 Sept 2026 | N/A | £1.41 |
| 16 Sept 2026 | N/A | £1.41 |
| 17 Sept 2026 | N/A | £1.36 |
| 18 Sept 2026 | £1.29 | £1.29 |
| 19 Sept 2026 | N/A | £1.29 |
| 20 Sept 2026 | N/A | £1.29 |
| 21 Sept 2026 | £1.29 | £1.29 |
| 22 Sept 2026 | £1.28 | £1.28 |
| 23 Sept 2026 | £1.31 | £1.31 |
| 24 Sept 2026 | £1.32 | £1.32 |
| 25 Sept 2026 | £1.25 | £1.25 |
| 26 Sept 2026 | £1.25 | N/A |
Card Details
Pokémon · Basic · Colorless
- HP
- 70
- Retreat cost
- Weakness
- Fighting ×2
Ability
Sudden Transformation
This Pokémon can use the attacks of any Basic Pokémon in your discard pile, except for Pokémon with a Rule Box (Pokémon V, Pokémon-GX, etc. have Rule Boxes). (You still need the necessary Energy to use each attack.)
More Info
Ditto Holo Rare reverse holo from Pokémon TCG Crown Zenith (2023). Collector number 107/572. Transform into opponent's Active Pokémon.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.