
Unfezant
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £29.52 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £29.52 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £29.57 | £224.20 | N/A | N/A | N/A |
| 18 Sept 2026 | £26.30 | £30.72 | £224.20 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £30.74 | £224.20 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £30.73 | £224.20 | N/A | N/A | N/A |
| 21 Sept 2026 | £24.59 | £30.52 | £224.20 | £482.99 | N/A | N/A |
| 22 Sept 2026 | £24.34 | £30.01 | £224.20 | £448.86 | N/A | N/A |
| 23 Sept 2026 | £23.28 | £28.42 | £224.20 | N/A | N/A | N/A |
| 24 Sept 2026 | £24.78 | £28.48 | £224.20 | N/A | N/A | N/A |
| 25 Sept 2026 | £24.78 | £27.77 | £224.20 | N/A | £267.87 | £85.24 |
| 26 Sept 2026 | £24.78 | N/A | £224.20 | N/A | £252.01 | £85.24 |
| 27 Sept 2026 | £24.78 | N/A | £224.20 | N/A | £253.25 | £80.78 |
| 28 Sept 2026 | £24.78 | £26.31 | £226.47 | N/A | £256.97 | £81.03 |
- £21.45
- £22.99
- £24.62
- £24.99
- £21.50
Card Details
Pokémon · Stage 2 · Colorless
- HP
- 150
- Retreat cost
- 0
Attack
Add On
Cost:
Draw 4 cards.
Attack
Swift Flight
120Cost:
Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon.
More Info
Unfezant Stage 2 Pokémon from Black Bolt (2025). Colorless type with 150 HP and zero retreat cost. Illustration rare printing.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.