
Throh
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | ACE10 Estimate |
|---|---|---|---|
| 17 Aug 2026 | N/A | £6.18 | N/A |
| 18 Aug 2026 | N/A | £6.18 | N/A |
| 19 Aug 2026 | N/A | £6.19 | N/A |
| 20 Aug 2026 | N/A | £6.19 | N/A |
| 21 Aug 2026 | N/A | £6.20 | N/A |
| 22 Aug 2026 | N/A | £6.19 | N/A |
| 23 Aug 2026 | N/A | £6.19 | N/A |
| 24 Aug 2026 | N/A | £5.54 | N/A |
| 25 Aug 2026 | N/A | £5.54 | N/A |
| 26 Aug 2026 | N/A | £5.54 | N/A |
| 27 Aug 2026 | N/A | £5.54 | N/A |
| 28 Aug 2026 | N/A | £6.43 | N/A |
| 29 Aug 2026 | N/A | £6.43 | N/A |
| 2 Sept 2026 | N/A | £5.80 | N/A |
| 3 Sept 2026 | N/A | £5.29 | N/A |
| 4 Sept 2026 | N/A | £5.30 | N/A |
| 5 Sept 2026 | N/A | £5.29 | N/A |
| 6 Sept 2026 | N/A | £5.29 | N/A |
| 7 Sept 2026 | N/A | £5.29 | N/A |
| 8 Sept 2026 | N/A | £5.29 | N/A |
| 9 Sept 2026 | N/A | £5.28 | N/A |
| 10 Sept 2026 | N/A | £6.27 | N/A |
| 11 Sept 2026 | N/A | £6.27 | N/A |
| 13 Sept 2026 | N/A | £6.16 | N/A |
| 14 Sept 2026 | N/A | £6.16 | N/A |
| 15 Sept 2026 | N/A | £6.15 | N/A |
| 16 Sept 2026 | N/A | £6.14 | N/A |
| 17 Sept 2026 | N/A | £5.48 | N/A |
| 18 Sept 2026 | £6.46 | £5.95 | N/A |
| 19 Sept 2026 | N/A | £5.95 | N/A |
| 20 Sept 2026 | N/A | £5.95 | N/A |
| 21 Sept 2026 | £6.66 | £6.66 | N/A |
| 22 Sept 2026 | £7.22 | £6.65 | N/A |
| 23 Sept 2026 | £8.88 | £6.65 | N/A |
| 24 Sept 2026 | £8.77 | £6.66 | N/A |
| 25 Sept 2026 | £11.22 | £6.56 | £54.42 |
| 26 Sept 2026 | £11.22 | N/A | £54.30 |
| 27 Sept 2026 | £11.22 | N/A | £54.30 |
Card Details
Pokémon · Basic · Fighting
- HP
- 130
- Retreat cost
Attack
Shoulder Throw
120-Cost:
This attack does 30 less damage for each in your opponent's Active Pokémon's Retreat Cost.
More Info
Throh Uncommon Pokémon card from Black Bolt (2025). Masterball printing, collector number 050/585. Grappling Fighting-type with combat abilities.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.