
Pawniard
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds |
|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £6.87 | N/A |
| 16 Sept 2026 | N/A | £6.87 | N/A |
| 17 Sept 2026 | N/A | £6.74 | £151.33 |
| 18 Sept 2026 | £6.51 | £6.51 | £151.33 |
| 19 Sept 2026 | N/A | £6.52 | £151.33 |
| 20 Sept 2026 | N/A | £6.34 | £151.33 |
| 21 Sept 2026 | £6.19 | £6.19 | £151.33 |
| 22 Sept 2026 | £5.94 | £5.94 | £151.33 |
| 23 Sept 2026 | £5.24 | £5.60 | £151.33 |
| 24 Sept 2026 | £5.92 | £5.61 | £151.33 |
| 25 Sept 2026 | £5.24 | £5.77 | £151.33 |
| 26 Sept 2026 | £5.24 | N/A | £151.33 |
| 27 Sept 2026 | £5.24 | N/A | £151.33 |
Card Details
Pokémon · Basic · Metal
- HP
- 60
- Retreat cost
Attack
Corner
10Cost:
During your opponent's next turn, the Defending Pokémon can't retreat.
More Info
Pawniard Illustration Rare Pokémon card from Black Bolt (sv10.5b, #142). Basic Metal-type with 60 HP and 1 retreat cost. Released 2025.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.