
Eelektross
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £24.16 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £24.15 | N/A | £231.00 | N/A | N/A |
| 17 Sept 2026 | N/A | £24.47 | £396.83 | N/A | N/A | N/A |
| 18 Sept 2026 | £23.13 | £24.50 | £396.83 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £24.51 | £396.83 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £24.46 | £396.83 | N/A | N/A | N/A |
| 21 Sept 2026 | £22.76 | £24.46 | £396.83 | £231.00 | N/A | N/A |
| 22 Sept 2026 | £20.91 | £24.43 | £396.83 | £224.30 | N/A | N/A |
| 23 Sept 2026 | £16.95 | £24.43 | £396.83 | N/A | N/A | N/A |
| 24 Sept 2026 | £20.43 | £24.48 | £396.83 | N/A | N/A | N/A |
| 25 Sept 2026 | £20.43 | £23.14 | £396.83 | N/A | £220.85 | £70.28 |
| 26 Sept 2026 | £20.43 | N/A | £396.83 | N/A | £207.77 | £70.28 |
| 27 Sept 2026 | £20.43 | N/A | £396.83 | N/A | £208.79 | £66.60 |
| 28 Sept 2026 | £20.43 | £21.67 | £332.14 | N/A | £211.86 | £66.81 |
Card Details
Pokémon · Stage 2 · Lightning
- HP
- 160
- Retreat cost
Attack
Thunder Fang
60Cost:
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Attack
Buzz Flip
100×Cost:
Flip 4 coins. This attack does 100 damage for each heads.
More Info
Eelektross Illustration Rare from Pokémon TCG Black Bolt (2025). Stage 2 Lightning-type Pokémon with 160 HP. Regulation Mark I.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.