
Cryogonal
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | ACE10 Estimate |
|---|---|---|---|
| 17 Aug 2026 | N/A | £7.58 | N/A |
| 18 Aug 2026 | N/A | £8.78 | N/A |
| 19 Aug 2026 | N/A | £8.79 | N/A |
| 20 Aug 2026 | N/A | £8.79 | N/A |
| 21 Aug 2026 | N/A | £8.80 | N/A |
| 22 Aug 2026 | N/A | £10.33 | N/A |
| 23 Aug 2026 | N/A | £10.33 | N/A |
| 24 Aug 2026 | N/A | £9.46 | N/A |
| 25 Aug 2026 | N/A | £9.44 | N/A |
| 26 Aug 2026 | N/A | £9.44 | N/A |
| 27 Aug 2026 | N/A | £9.45 | N/A |
| 28 Aug 2026 | N/A | £8.72 | N/A |
| 29 Aug 2026 | N/A | £8.72 | N/A |
| 2 Sept 2026 | N/A | £7.93 | N/A |
| 3 Sept 2026 | N/A | £7.26 | N/A |
| 4 Sept 2026 | N/A | £8.36 | N/A |
| 5 Sept 2026 | N/A | £8.80 | N/A |
| 6 Sept 2026 | N/A | £9.26 | N/A |
| 7 Sept 2026 | N/A | £9.26 | N/A |
| 8 Sept 2026 | N/A | £9.26 | N/A |
| 9 Sept 2026 | N/A | £9.24 | N/A |
| 10 Sept 2026 | N/A | £9.26 | N/A |
| 11 Sept 2026 | N/A | £8.75 | N/A |
| 13 Sept 2026 | N/A | £9.27 | N/A |
| 14 Sept 2026 | N/A | £9.27 | N/A |
| 15 Sept 2026 | N/A | £10.30 | N/A |
| 16 Sept 2026 | N/A | £10.30 | N/A |
| 17 Sept 2026 | N/A | £10.31 | N/A |
| 18 Sept 2026 | £11.21 | £10.33 | N/A |
| 19 Sept 2026 | N/A | £10.33 | N/A |
| 20 Sept 2026 | N/A | £10.33 | N/A |
| 21 Sept 2026 | £10.33 | £10.33 | N/A |
| 22 Sept 2026 | £12.44 | £10.32 | N/A |
| 23 Sept 2026 | £12.44 | £10.32 | N/A |
| 24 Sept 2026 | £12.34 | £10.34 | N/A |
| 25 Sept 2026 | £14.53 | £10.76 | £70.47 |
| 26 Sept 2026 | £14.53 | N/A | £70.33 |
| 27 Sept 2026 | £14.53 | N/A | £70.33 |
Card Details
Pokémon · Basic · Water
- HP
- 90
- Retreat cost
Attack
Drag Off
Cost:
Switch in 1 of your opponent's Benched Pokémon to the Active Spot. This attack does 20 damage to the new Active Pokémon.
Attack
Icicle
30Cost:
More Info
Cryogonal Uncommon from Pokémon TCG Black Bolt (2025). Masterball printing, card 027/585. Ice-type Pokémon with attack and ability effects.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.