
Raichu
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £1.56 |
| 18 Aug 2026 | N/A | £1.56 |
| 19 Aug 2026 | N/A | £1.57 |
| 20 Aug 2026 | N/A | £1.58 |
| 21 Aug 2026 | N/A | £1.58 |
| 22 Aug 2026 | N/A | £1.51 |
| 23 Aug 2026 | N/A | £1.51 |
| 24 Aug 2026 | N/A | £1.59 |
| 25 Aug 2026 | N/A | £1.61 |
| 26 Aug 2026 | N/A | £1.66 |
| 27 Aug 2026 | N/A | £1.64 |
| 28 Aug 2026 | N/A | £1.73 |
| 29 Aug 2026 | N/A | £1.75 |
| 3 Sept 2026 | N/A | £1.98 |
| 4 Sept 2026 | N/A | £1.95 |
| 5 Sept 2026 | N/A | £1.96 |
| 6 Sept 2026 | N/A | £2.00 |
| 7 Sept 2026 | N/A | £2.11 |
| 8 Sept 2026 | N/A | £2.04 |
| 9 Sept 2026 | N/A | £2.03 |
| 10 Sept 2026 | N/A | £2.18 |
| 11 Sept 2026 | N/A | £2.17 |
| 12 Sept 2026 | N/A | £2.13 |
| 13 Sept 2026 | N/A | £2.13 |
| 14 Sept 2026 | N/A | £2.17 |
| 15 Sept 2026 | N/A | £2.14 |
| 16 Sept 2026 | N/A | £2.14 |
| 17 Sept 2026 | N/A | £2.14 |
| 18 Sept 2026 | £2.16 | £2.16 |
| 19 Sept 2026 | N/A | £2.16 |
| 20 Sept 2026 | N/A | £2.08 |
| 21 Sept 2026 | £2.12 | £2.12 |
| 22 Sept 2026 | £1.96 | £1.96 |
| 23 Sept 2026 | £1.96 | £1.96 |
| 24 Sept 2026 | £1.96 | £1.96 |
| 25 Sept 2026 | £2.02 | £2.02 |
| 26 Sept 2026 | £2.02 | N/A |
| 27 Sept 2026 | £2.02 | N/A |
Card Details
Pokémon · Stage 1 · Lightning
- HP
- 120
- Retreat cost
- Weakness
- Fighting ×2
Ability
Electrical Grounding
When 1 of your Pokémon is Knocked Out by damage from an attack from your opponent's Pokémon, you may move a Energy from that Pokémon to this Pokémon.
Attack
Thunder
180Cost:
This Pokémon also does 50 damage to itself.
More Info
Raichu Rare reverse holo from Pokémon 151 (2023). Electric-type Pokémon card #026. Collector number SV03.5/579.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.