Gion
| Date | Market | Cardmarket Pirate Foil |
|---|---|---|
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £0.10 |
| 18 Aug 2026 | N/A | £0.10 |
| 19 Aug 2026 | N/A | £0.09 |
| 20 Aug 2026 | N/A | £0.09 |
| 21 Aug 2026 | N/A | £0.11 |
| 22 Aug 2026 | N/A | £0.11 |
| 23 Aug 2026 | N/A | £0.09 |
| 24 Aug 2026 | N/A | £0.09 |
| 25 Aug 2026 | N/A | £0.09 |
| 26 Aug 2026 | N/A | £0.09 |
| 27 Aug 2026 | N/A | £0.09 |
| 28 Aug 2026 | N/A | £0.09 |
| 29 Aug 2026 | N/A | £0.09 |
| 30 Aug 2026 | N/A | £0.09 |
| 31 Aug 2026 | N/A | £0.11 |
| 1 Sept 2026 | N/A | £0.12 |
| 2 Sept 2026 | N/A | £0.12 |
| 3 Sept 2026 | N/A | £0.12 |
| 4 Sept 2026 | N/A | £0.12 |
| 5 Sept 2026 | N/A | £0.11 |
| 6 Sept 2026 | N/A | £0.11 |
| 7 Sept 2026 | N/A | £0.11 |
| 8 Sept 2026 | N/A | £0.11 |
| 9 Sept 2026 | N/A | £0.11 |
| 10 Sept 2026 | N/A | £0.11 |
| 11 Sept 2026 | N/A | £0.14 |
| 12 Sept 2026 | N/A | £0.14 |
| 13 Sept 2026 | N/A | £0.14 |
| 14 Sept 2026 | N/A | £0.14 |
| 15 Sept 2026 | N/A | £0.14 |
| 16 Sept 2026 | N/A | £0.15 |
| 17 Sept 2026 | N/A | £0.15 |
| 18 Sept 2026 | £0.16 | £0.16 |
| 19 Sept 2026 | N/A | £0.14 |
| 20 Sept 2026 | N/A | £0.12 |
| 21 Sept 2026 | £0.12 | £0.12 |
| 22 Sept 2026 | £0.10 | £0.10 |
| 23 Sept 2026 | £0.10 | £0.10 |
| 24 Sept 2026 | £0.09 | £0.09 |
| 25 Sept 2026 | £0.09 | £0.09 |
| 26 Sept 2026 | £0.09 | £0.09 |
| 27 Sept 2026 | £0.11 | £0.11 |
| 28 Sept 2026 | £0.11 | £0.11 |
| 29 Sept 2026 | £0.11 | £0.11 |
| 30 Sept 2026 | £0.11 | £0.11 |
| 1 Oct 2026 | £0.11 | £0.11 |
| 2 Oct 2026 | £0.11 | £0.11 |
| 3 Oct 2026 | £0.16 | £0.16 |
| 4 Oct 2026 | £0.17 | £0.17 |
| 5 Oct 2026 | £0.17 | £0.17 |
| 6 Oct 2026 | £0.17 | £0.17 |
No recent sales for this card.
Card Details
Character · Navy
- Colour
- Blue
- Cost
- 4
- Power
- 5000
- Counter
- 2000
- Attribute
- Slash
[Your Turn][Once Per Turn] When your opponent activates an Event, your opponent must place 1 card from their hand at the bottom of their deck.
More Info
Gion UC pirate foil from One Piece Card Game Wings of the Captain (2024). Blue Navy Character with 5000 power. When opponent activates an Event, they place 1 card from hand at bottom of deck.
AI generatedCard updated 6 Oct 2026. Prices may differ from individual listings.