Nefeltari Vivi
| Date | Market | Cardmarket | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £11.92 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £11.93 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £12.38 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £12.94 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £13.18 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £13.17 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £13.26 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £13.45 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £13.43 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £13.58 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £13.59 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £13.61 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £13.60 | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £13.60 | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £13.39 | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £13.38 | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £13.29 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £13.16 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £13.19 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £13.13 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £12.64 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £12.64 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £12.83 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £12.81 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £12.76 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £12.52 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £12.02 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £12.02 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £11.99 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £11.96 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £11.70 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £11.72 | £108.97 | £77.94 | N/A | N/A |
| 18 Sept 2026 | £24.62 | £11.69 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £11.87 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £11.91 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £24.62 | £11.90 | £108.97 | £62.72 | N/A | N/A |
| 22 Sept 2026 | £18.70 | £11.89 | £104.99 | £60.00 | N/A | N/A |
| 23 Sept 2026 | £20.74 | £11.89 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £24.36 | £12.11 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £24.36 | £12.14 | N/A | N/A | £44.09 | £40.92 |
| 26 Sept 2026 | £24.36 | £12.15 | N/A | N/A | £39.46 | £38.49 |
| 27 Sept 2026 | £24.36 | £12.44 | N/A | N/A | £38.73 | £38.49 |
| 28 Sept 2026 | £24.36 | £12.44 | N/A | N/A | £38.73 | £38.49 |
| 29 Sept 2026 | £20.74 | £12.58 | £104.99 | £60.00 | £34.01 | £32.98 |
| 30 Sept 2026 | £24.36 | £12.57 | N/A | N/A | £40.92 | £38.73 |
| 1 Oct 2026 | £24.36 | £12.83 | N/A | N/A | £40.44 | £40.68 |
| 2 Oct 2026 | £24.36 | £12.81 | N/A | N/A | £40.68 | £40.68 |
| 3 Oct 2026 | £24.36 | £13.05 | N/A | N/A | £40.92 | £38.98 |
| 4 Oct 2026 | £24.36 | £13.55 | N/A | N/A | £40.92 | £37.03 |
| 5 Oct 2026 | £20.74 | £13.55 | N/A | £75.00 | £36.09 | £32.35 |
The cheapest copy has sat unsold 13 days at £19.99, so undercutting it should move stock first. UK sellers are asking 48% over Cardmarket trend across 11 listings, which suggests strong domestic demand despite the stalled ask. This alternate art printing commands 20.8× the plain version at £0.65, and the 30-day range of £11.69 to £13.55 shows it's held value well in that window.
No recent sales for this card.
Card Details
Character · Alabasta
- Colour
- Blue
- Cost
- 7
- Power
- 4000
- Counter
- 0
- Attribute
- Slash
[On Play] Play up to 1 {Alabasta} type Character card with a cost of 8 or less other than [Nefeltari Vivi] from your hand. Then, your opponent places 1 card from your hand at the bottom of their deck.
More Info
SR alternate art Character from One Piece Card Game set OP14EB04 (2026). Blue 7-cost Alabasta type with 4000 power.
AI generatedCard updated 5 Oct 2026. Prices may differ from individual listings.