Rebecca
| Date | Market | Cardmarket | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 27 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 28 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 29 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £8.69 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £8.70 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £8.70 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £8.54 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £9.04 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £9.04 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £9.04 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £9.75 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £9.74 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £9.74 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £9.74 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £9.76 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £9.06 | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £9.06 | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £9.37 | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £9.30 | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £8.96 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £8.96 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £8.98 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £8.53 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £8.53 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £8.53 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £8.06 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £8.04 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £7.63 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £7.64 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £7.15 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £6.93 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £6.60 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £6.58 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £6.80 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £6.81 | N/A | N/A | N/A |
| 18 Sept 2026 | £7.70 | £6.81 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £6.77 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £10.13 | £88.54 | N/A | N/A |
| 21 Sept 2026 | £11.99 | £9.77 | £88.54 | N/A | N/A |
| 22 Sept 2026 | £9.56 | £9.56 | £84.99 | N/A | N/A |
| 23 Sept 2026 | £10.71 | £9.56 | N/A | N/A | N/A |
| 24 Sept 2026 | £10.37 | £9.09 | N/A | N/A | N/A |
| 25 Sept 2026 | £11.85 | £9.47 | N/A | £21.45 | £19.91 |
Card Details
Character · Dressrosa
- Colour
- Blue
- Cost
- 7
- Power
- 4000
- Counter
- 1000
- Attribute
- Slash
[On Play] If there is a Character with a cost of 8 or more, draw 1 card. Then, reveal up to 2 "Dressrosa" type Character cards with a cost of 7 or less other than [Rebecca] from your hand. Play 1 of the revealed cards and play the other card rested if it has a cost of 4 or less.
More Info
Rebecca SR parallel from One Piece Royal Blood (2025). Blue Character with cost 7. On play, draw a card and deploy Dressrosa Characters from hand if you control cost 8+ Characters.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.