Divine Departure
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £56.33 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £56.36 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £56.05 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £55.97 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £56.05 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £56.01 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £56.01 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £56.01 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £55.93 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £55.93 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £55.87 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £55.95 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £54.87 | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £54.87 | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £53.36 | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £54.22 | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £54.93 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £54.63 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £54.75 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £55.83 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £55.83 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £55.83 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £55.82 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £55.72 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £55.83 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £55.53 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £55.69 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £55.69 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £55.53 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £55.39 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £54.54 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £54.64 | £125.28 | £97.15 | N/A | N/A |
| 18 Sept 2026 | £58.96 | £54.70 | £125.28 | £97.15 | N/A | N/A |
| 19 Sept 2026 | N/A | £54.73 | £125.28 | £97.15 | N/A | N/A |
| 20 Sept 2026 | N/A | £54.73 | £125.28 | £97.15 | N/A | N/A |
| 21 Sept 2026 | £58.96 | £54.73 | £125.28 | £97.15 | N/A | N/A |
| 22 Sept 2026 | £58.96 | £52.97 | £125.28 | £97.15 | N/A | N/A |
| 23 Sept 2026 | £62.88 | £52.97 | £125.28 | £97.15 | N/A | N/A |
| 24 Sept 2026 | £57.60 | £53.03 | £125.28 | £97.15 | N/A | N/A |
| 25 Sept 2026 | £57.60 | £52.65 | £125.28 | £97.15 | £118.08 | £100.22 |
| 26 Sept 2026 | £65.67 | £52.69 | £125.28 | £97.15 | £132.65 | £108.36 |
| 27 Sept 2026 | £65.67 | £52.77 | £105.68 | £99.25 | £120.83 | £93.91 |
| 28 Sept 2026 | £65.67 | £52.77 | £105.68 | £99.25 | £120.83 | £93.91 |
| 29 Sept 2026 | £65.67 | £52.32 | £105.68 | £99.25 | £125.43 | £93.91 |
| 30 Sept 2026 | N/A | £52.28 | N/A | N/A | N/A | N/A |
The cheapest UK ask at £62.50 is flagged as LP condition, so a clean copy could command more than that. That ask itself jumped 18.6% from £52.70 since the last crawl, though raw copies have actually sold for a median of £62.94 over the past 90 days (5 UK sales), suggesting the market's holding around that level. PSA 10 graded copies have softened recently, the median down 15.6% to £106, and it's worth noting this parallel printing is 275× the price of the plain version.
- £120.77
- £105.68
- £98.14
- £30.95
- £36.23
Card Details
Event · The Four Emperors Red-Haired Pirates
- Colour
- Red
- Cost
- 1
[Main] You may rest 5 of your DON!! cards: K.O. up to 1 of your opponent's Characters with 8000 power or less. [Counter] Up to 1 of your Leader gains +3000 power during this battle.
More Info
One Piece Card Game Royal Blood (OP10) parallel rare Event card. Rest 5 DON!! cards to K.O. an opponent's Character with 8000 power or less, or give your Leader +3000 power as a Counter.
AI generatedCard updated 30 Sept 2026. Prices may differ from individual listings.