Perona
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | ACE10 Asks | PSA10 Estimate |
|---|---|---|---|---|---|---|
| 27 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £237.96 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £238.10 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £238.34 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £238.40 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £238.73 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £238.57 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £238.57 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £238.57 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £238.24 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £238.24 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £238.42 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £238.77 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £238.71 | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £238.71 | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £238.71 | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £238.51 | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £238.53 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £239.13 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £239.65 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £239.21 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £239.21 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £239.21 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £239.20 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £238.77 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £239.21 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £239.26 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £238.98 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £238.98 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £238.98 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £238.37 | N/A | N/A | £103.89 | N/A |
| 16 Sept 2026 | N/A | £238.32 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £238.77 | £493.61 | £65.95 | N/A | N/A |
| 18 Sept 2026 | £239.02 | £239.02 | £493.61 | £65.95 | N/A | N/A |
| 19 Sept 2026 | N/A | £239.16 | £493.61 | £65.95 | N/A | N/A |
| 20 Sept 2026 | N/A | £239.16 | £493.61 | £65.95 | N/A | N/A |
| 21 Sept 2026 | £239.16 | £239.16 | £493.61 | £65.95 | N/A | N/A |
| 22 Sept 2026 | £238.88 | £238.88 | £493.61 | £65.95 | N/A | N/A |
| 23 Sept 2026 | £238.88 | £238.88 | £493.61 | £65.95 | N/A | N/A |
| 24 Sept 2026 | £239.35 | £239.35 | £493.61 | £65.95 | N/A | N/A |
| 25 Sept 2026 | £239.45 | £239.45 | £493.61 | £65.95 | N/A | £347.20 |
Card Details
Character · Thriller Bark Pirates
- Colour
- Blue
- Cost
- 1
- Power
- 2000
- Counter
- 1000
- Attribute
- Special
[On Play] Look at 5 cards from the top of your deck and place them at the top or bottom of the deck in any order.
More Info
Perona UC Character from One Piece Card Game Romance Dawn (OP01-077). On play, look at 5 cards from the top of your deck and arrange them. Released 2022.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.