Kuzan (121)
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £12.63 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £12.64 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £12.56 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £15.16 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £15.18 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £14.99 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £14.99 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £14.99 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £14.97 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £14.97 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £15.05 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £15.07 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £14.96 | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £14.96 | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £14.94 | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £14.77 | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £14.78 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £14.81 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £14.84 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £14.82 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £14.82 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £14.82 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £14.82 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £14.79 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £14.82 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £14.82 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £14.94 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £14.78 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £14.27 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £14.23 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £14.71 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £14.74 | £47.66 | N/A | N/A | N/A |
| 18 Sept 2026 | £31.60 | £14.51 | £47.66 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £14.51 | £47.66 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £14.51 | £47.66 | N/A | N/A | N/A |
| 21 Sept 2026 | £31.60 | £14.51 | £47.66 | £65.80 | N/A | N/A |
| 22 Sept 2026 | £14.50 | £14.50 | £47.66 | N/A | N/A | N/A |
| 23 Sept 2026 | £14.50 | £14.50 | £47.66 | N/A | N/A | N/A |
| 24 Sept 2026 | £19.36 | £13.98 | £47.66 | N/A | N/A | N/A |
| 25 Sept 2026 | £19.36 | £13.99 | £47.66 | N/A | £46.66 | £41.62 |
| 26 Sept 2026 | £14.00 | £14.00 | £47.66 | N/A | £36.40 | £31.64 |
| 27 Sept 2026 | £21.06 | £21.06 | £47.66 | N/A | £57.92 | £48.23 |
| 28 Sept 2026 | £21.06 | £21.06 | £28.69 | N/A | £53.28 | £39.80 |
Card Details
Character · Former Navy
- Colour
- Black
- Cost
- 10
- Power
- 10000
- Counter
- 0
- Attribute
- Special
[Your Turn] Give all of your opponent's Characters -5 cost. [On Play] K.O. up to 1 of your opponent's Characters with a cost of 0.
More Info
SEC alternate art Character from One Piece Card Game Paramount War (2023). Reduces opponent's Characters' cost by 5 and K.O.s one with cost 0 on play.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.