Nefeltari Vivi (118)
| Date | Market | Cardmarket | PSA10 Solds |
|---|---|---|---|
| 4 Jul 2026 | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £4.74 | N/A |
| 18 Aug 2026 | N/A | £4.75 | N/A |
| 19 Aug 2026 | N/A | £4.62 | N/A |
| 20 Aug 2026 | N/A | £4.62 | N/A |
| 21 Aug 2026 | N/A | £4.58 | N/A |
| 22 Aug 2026 | N/A | £4.38 | N/A |
| 23 Aug 2026 | N/A | £4.48 | N/A |
| 24 Aug 2026 | N/A | £4.48 | N/A |
| 25 Aug 2026 | N/A | £4.36 | N/A |
| 26 Aug 2026 | N/A | £4.36 | N/A |
| 27 Aug 2026 | N/A | £4.37 | N/A |
| 28 Aug 2026 | N/A | £4.37 | N/A |
| 29 Aug 2026 | N/A | £4.35 | N/A |
| 30 Aug 2026 | N/A | £4.35 | N/A |
| 31 Aug 2026 | N/A | £4.29 | N/A |
| 1 Sept 2026 | N/A | £4.13 | N/A |
| 2 Sept 2026 | N/A | £4.05 | N/A |
| 3 Sept 2026 | N/A | £3.97 | N/A |
| 4 Sept 2026 | N/A | £3.98 | N/A |
| 5 Sept 2026 | N/A | £3.83 | N/A |
| 6 Sept 2026 | N/A | £4.29 | N/A |
| 7 Sept 2026 | N/A | £4.29 | N/A |
| 8 Sept 2026 | N/A | £4.29 | N/A |
| 9 Sept 2026 | N/A | £4.28 | N/A |
| 10 Sept 2026 | N/A | £4.17 | N/A |
| 11 Sept 2026 | N/A | £4.21 | N/A |
| 12 Sept 2026 | N/A | £4.20 | N/A |
| 13 Sept 2026 | N/A | £4.17 | N/A |
| 14 Sept 2026 | N/A | £4.03 | N/A |
| 15 Sept 2026 | N/A | £4.02 | N/A |
| 16 Sept 2026 | N/A | £3.98 | N/A |
| 17 Sept 2026 | N/A | £3.99 | N/A |
| 18 Sept 2026 | £4.08 | £4.07 | £105.37 |
| 19 Sept 2026 | N/A | £4.01 | £105.37 |
| 20 Sept 2026 | N/A | £3.88 | £105.37 |
| 21 Sept 2026 | £3.95 | £3.95 | £105.37 |
| 22 Sept 2026 | £3.95 | £3.95 | £105.37 |
| 23 Sept 2026 | £3.95 | £3.95 | £105.37 |
| 24 Sept 2026 | £3.94 | £3.94 | £105.37 |
| 25 Sept 2026 | £4.05 | £4.05 | £105.37 |
| 26 Sept 2026 | £4.05 | £4.05 | £105.37 |
| 27 Sept 2026 | £4.16 | £4.16 | £105.37 |
| 28 Sept 2026 | £4.16 | £4.16 | £93.83 |
| 29 Sept 2026 | £4.47 | £4.47 | £93.83 |
| 30 Sept 2026 | £4.47 | £4.47 | £93.83 |
| 1 Oct 2026 | £4.61 | £4.61 | £93.83 |
| 2 Oct 2026 | N/A | £4.60 | N/A |
Up +13.6% this week and +13.6% this month. Momentum, not a spike.
- £93.83
- £34.72
- £72.47
- £108.70
- £104.17
Card Details
Character · Alabasta
- Colour
- Red
- Cost
- 7
- Power
- 4000
- Counter
- 1000
- Attribute
- Wisdom
All of your red Characters with a cost of 3 or more other than this Character gain [Rush]. (This card can attack on the turn in which it is played.
More Info
One Piece Card Game SEC rare from Kingdoms of Intrigue (2023). Red Character that grants Rush to your other red Characters costing 3 or more, letting them attack immediately when played.
AI generatedCard updated 2 Oct 2026. Prices may differ from individual listings.