Perona (045)
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £339.95 | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £340.15 | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £343.26 | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £330.61 | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £331.06 | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £330.85 | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £330.85 | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £330.85 | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £330.39 | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £330.39 | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £330.63 | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £331.12 | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £331.04 | N/A | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £331.04 | N/A | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £326.42 | N/A | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £326.15 | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £326.17 | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £326.99 | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £327.70 | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £327.10 | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £327.10 | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £327.10 | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £325.21 | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £324.63 | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £325.23 | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £325.29 | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £322.01 | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £322.01 | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £322.01 | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £321.20 | N/A | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £319.34 | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £319.94 | £75.03 | £49.99 | N/A | N/A | N/A |
| 18 Sept 2026 | £155.00 | £320.27 | £75.03 | £49.99 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £311.81 | £75.03 | £49.99 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £303.08 | £75.03 | £49.99 | N/A | N/A | N/A |
| 21 Sept 2026 | £155.00 | £303.08 | £75.03 | £49.99 | N/A | N/A | N/A |
| 22 Sept 2026 | £155.00 | £302.73 | £75.03 | £49.99 | N/A | N/A | N/A |
| 23 Sept 2026 | £237.43 | £302.73 | £75.03 | £49.99 | N/A | N/A | N/A |
| 24 Sept 2026 | £232.59 | £301.35 | £75.03 | £49.99 | N/A | N/A | N/A |
| 25 Sept 2026 | £223.86 | £301.48 | £75.03 | £49.99 | N/A | £405.19 | £376.08 |
| 26 Sept 2026 | £223.86 | £301.68 | £352.44 | £41.92 | N/A | £362.65 | £353.70 |
| 27 Sept 2026 | £155.00 | £301.68 | £352.44 | £41.92 | £399.00 | £246.45 | £244.90 |
| 28 Sept 2026 | N/A | £301.68 | N/A | N/A | N/A | N/A | N/A |
Card Details
Character · Thriller Bark Pirates Muggy Kingdom
- Colour
- Black
- Cost
- 4
- Power
- 6000
- Counter
- 0
- Attribute
- Special
[Blocker] [On Play] Give up to 1 rested DON!! card to your Leader or 1 of your Characters. Then, if you have 10 or more cards in your trash, play up to 1 {Thriller Bark Pirates} type Character card with a cost of 2 or less from your trash rested.
More Info
SR special printing Character from One Piece Card Game Extra Booster EB03 (2025). Blocker with On Play effect to give DON!! cards and recover Thriller Bark Pirates Characters from trash.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.