Nami (053)
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|---|
| 27 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £1,208.70 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £1,209.41 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £1,210.61 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £1,210.93 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £1,212.59 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £1,211.81 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £1,211.81 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £1,211.81 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £1,210.11 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £1,210.11 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £1,211.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £1,212.80 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £1,409.32 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £1,409.32 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £1,409.32 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £1,408.14 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £1,408.25 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £1,411.79 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £1,414.83 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £1,412.25 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £1,412.25 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £1,412.25 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £1,412.18 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £1,409.65 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £1,276.66 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £1,276.91 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £1,275.43 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £1,275.43 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £1,275.43 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £1,272.20 | N/A | N/A | £180.80 | £123.92 | N/A | N/A |
| 16 Sept 2026 | N/A | £1,271.93 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £1,274.31 | £51.20 | £414.70 | £180.80 | £123.92 | N/A | N/A |
| 18 Sept 2026 | £924.70 | £1,275.65 | £51.20 | £414.70 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £1,276.39 | £51.20 | £414.70 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £1,276.39 | £51.20 | £414.70 | N/A | £1,548.65 | N/A | N/A |
| 21 Sept 2026 | £924.70 | £1,276.39 | £51.20 | £414.70 | N/A | £1,548.65 | N/A | N/A |
| 22 Sept 2026 | £924.70 | £1,274.91 | £51.20 | £414.70 | N/A | £1,536.70 | N/A | N/A |
| 23 Sept 2026 | £951.14 | £1,274.91 | £51.20 | £414.70 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £949.84 | £1,277.43 | £51.20 | £414.70 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £916.39 | £1,277.97 | £109.99 | £104.70 | N/A | £1,536.70 | £1,658.67 | £1,539.54 |
Card Details
Character · Straw Hat Crew
- Colour
- Yellow
- Cost
- 5
- Power
- 6000
- Counter
- 1000
- Attribute
- Special
[On Play] Give up to 1 rested DON!! card to your Leader. Then, if your opponent has 3 or more Life cards, add up to 1 card from the top of your opponent's Life cards to the owner's hand. [On K.O.] You may turn 1 card from the top of your Life cards face-up: Play up to 1 Character card with 6000 power or less from your hand.
More Info
SR special treatment Character card from One Piece Card Game Extra Booster: One Piece Heroines Edition (2025). On play, give DON!! cards and mill opponent's Life cards. 6000 power.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.