Kyros
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 3 Jul 2026 | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £14.83 | N/A | N/A |
| 18 Aug 2026 | N/A | £14.84 | N/A | N/A |
| 19 Aug 2026 | N/A | £14.86 | N/A | N/A |
| 20 Aug 2026 | N/A | £14.86 | N/A | N/A |
| 21 Aug 2026 | N/A | £13.29 | N/A | N/A |
| 22 Aug 2026 | N/A | £13.28 | N/A | N/A |
| 23 Aug 2026 | N/A | £13.28 | N/A | N/A |
| 24 Aug 2026 | N/A | £13.28 | N/A | N/A |
| 25 Aug 2026 | N/A | £13.26 | N/A | N/A |
| 26 Aug 2026 | N/A | £13.26 | N/A | N/A |
| 27 Aug 2026 | N/A | £11.89 | N/A | N/A |
| 28 Aug 2026 | N/A | £11.91 | N/A | N/A |
| 29 Aug 2026 | N/A | £11.91 | N/A | N/A |
| 30 Aug 2026 | N/A | £11.91 | N/A | N/A |
| 31 Aug 2026 | N/A | £10.70 | N/A | N/A |
| 1 Sept 2026 | N/A | £10.10 | N/A | N/A |
| 2 Sept 2026 | N/A | £10.10 | N/A | N/A |
| 3 Sept 2026 | N/A | £9.37 | N/A | N/A |
| 4 Sept 2026 | N/A | £9.39 | N/A | N/A |
| 5 Sept 2026 | N/A | £8.81 | N/A | N/A |
| 6 Sept 2026 | N/A | £8.81 | N/A | N/A |
| 7 Sept 2026 | N/A | £8.81 | N/A | N/A |
| 8 Sept 2026 | N/A | £8.15 | N/A | N/A |
| 9 Sept 2026 | N/A | £8.14 | N/A | N/A |
| 10 Sept 2026 | N/A | £8.15 | N/A | N/A |
| 11 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 12 Sept 2026 | N/A | £7.21 | N/A | N/A |
| 13 Sept 2026 | N/A | £7.21 | N/A | N/A |
| 14 Sept 2026 | N/A | £6.38 | N/A | N/A |
| 15 Sept 2026 | N/A | £6.37 | N/A | N/A |
| 16 Sept 2026 | N/A | £5.55 | N/A | N/A |
| 17 Sept 2026 | N/A | £5.56 | N/A | N/A |
| 18 Sept 2026 | £6.28 | £5.56 | N/A | N/A |
| 19 Sept 2026 | N/A | £9.21 | N/A | N/A |
| 20 Sept 2026 | N/A | £8.91 | N/A | N/A |
| 21 Sept 2026 | £8.91 | £8.91 | N/A | N/A |
| 22 Sept 2026 | £16.46 | £12.03 | N/A | N/A |
| 23 Sept 2026 | £23.52 | £12.03 | N/A | N/A |
| 24 Sept 2026 | £20.95 | £11.91 | N/A | N/A |
| 25 Sept 2026 | £20.95 | £11.92 | £35.61 | £35.20 |
| 26 Sept 2026 | £19.83 | £11.93 | £34.11 | £33.31 |
| 27 Sept 2026 | £19.83 | £11.91 | £30.54 | £32.92 |
| 28 Sept 2026 | £19.83 | £11.91 | £30.54 | £32.92 |
| 29 Sept 2026 | £19.83 | £11.87 | £30.54 | £32.92 |
| 30 Sept 2026 | £19.83 | £11.86 | £30.34 | £28.75 |
| 1 Oct 2026 | £19.67 | £11.73 | £30.10 | £28.72 |
The cheapest copy has been sat unsold for 9 days at £19.36, so undercutting that ask should move it first. UK sellers are asking 65% over Cardmarket trend across 5 listings, which is a notable premium. The secret rare version of this card sits at £450.87—38.4× the price of this regular printing.
No recent sales for this card.
Card Details
Leader · Dressrosa
- Colour
- Black Yellow
- Power
- 5000
- Life
- 4
- Attribute
- Slash
[Activate:Main] [Once Per Turn] You may turn 1 card from the top of your Life cards face-up: K.O. up to 1 of your opponent's Characters with a cost of 0.
More Info
Kyros Leader card (EB01-040, L rarity, alternate art) from One Piece Card Game's 2023 Extra Booster: Memorial Collection. Activate main ability once per turn to K.O. opponent's cost-0 Characters.
AI generatedCard updated 1 Oct 2026. Prices may differ from individual listings.