Kouzuki Oden
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 27 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 28 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 29 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £552.27 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £552.60 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £553.14 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £553.29 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £554.05 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £553.69 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £553.69 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £553.69 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £552.92 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £552.92 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £553.33 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £554.15 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £554.02 | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £554.02 | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £554.02 | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £553.55 | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £553.60 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £554.99 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £556.18 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £555.17 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £555.17 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £555.17 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £555.14 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £554.15 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £555.17 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £555.28 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £554.63 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £554.63 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £554.63 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £553.23 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £553.11 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £554.15 | £105.38 | N/A | N/A |
| 18 Sept 2026 | £626.84 | £554.73 | £105.38 | N/A | N/A |
| 19 Sept 2026 | N/A | £555.05 | £105.38 | N/A | N/A |
| 20 Sept 2026 | N/A | £555.05 | £105.38 | N/A | N/A |
| 21 Sept 2026 | £555.05 | £555.05 | £105.38 | N/A | N/A |
| 22 Sept 2026 | £554.40 | £554.40 | £105.38 | N/A | N/A |
| 23 Sept 2026 | £554.40 | £554.40 | £105.38 | N/A | N/A |
| 24 Sept 2026 | £555.50 | £555.50 | £105.38 | N/A | N/A |
| 25 Sept 2026 | £555.74 | £555.74 | £72.51 | £944.76 | £933.64 |
Card Details
Leader · Land of Wano Kouzuki Clan
- Colour
- Green Red
- Power
- 5000
- Life
- 4
- Attribute
- Slash
All of your [Land of Wano] type Character cards without a Counter have a +1000 Counter, according to the rules.[DON!! x1] [When Attacking] If you have a [Land of Wano] type Character with a cost of 5 or more, this Leader gains +1000 power until the start of your next turn.
More Info
One Piece Card Game Leader card (EB01-001, L rarity, special treatment). Boosts Land of Wano Characters and gains power when attacking with high-cost allies. Released 2023.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.