Trafalgar Law
| Date | Market | Cardmarket | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 27 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 28 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 29 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £14.89 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £14.90 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £14.92 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £15.14 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £15.16 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £15.15 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £15.15 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £15.15 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £14.84 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £14.84 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £14.67 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £14.69 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £14.68 | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £14.68 | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £14.11 | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £14.40 | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £14.40 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £14.43 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £14.47 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £14.44 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £14.05 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £14.05 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £14.05 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £14.03 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £14.28 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £13.91 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £13.89 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £13.89 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £13.94 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £13.91 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £13.91 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £13.93 | £90.00 | N/A | N/A |
| 18 Sept 2026 | £8.54 | £14.31 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £13.22 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £13.22 | N/A | N/A | N/A |
| 21 Sept 2026 | £8.54 | £13.22 | £90.00 | N/A | N/A |
| 22 Sept 2026 | £18.12 | £13.20 | £90.00 | N/A | N/A |
| 23 Sept 2026 | £13.20 | £13.20 | N/A | N/A | N/A |
| 24 Sept 2026 | £21.50 | £12.84 | N/A | N/A | N/A |
| 25 Sept 2026 | £21.50 | £12.85 | N/A | £38.92 | £36.12 |
Card Details
Character · Heart Pirates Supernovas Dressrosa
- Colour
- Black
- Cost
- 5
- Power
- 6000
- Counter
- 1000
- Attribute
- Slash
[Blocker] [On Play] You may place 2 cards from your trash at the bottom of your deck in any order: Choose one: • Draw 1 card. • If your opponent has 5 or more cards in their hand, your opponent trashes 1 card from their hand.
More Info
Trafalgar Law SR alternate art from One Piece Card Game Extra Booster: Anime 25th Collection (2024). Black Character with Blocker ability; on play, recycle cards and draw or force opponent discard.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.