Sengoku
| Date | Market | Cardmarket | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 28 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £6.96 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £6.96 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £6.97 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £6.60 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £6.43 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £6.43 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £6.37 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £6.37 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £6.13 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £5.96 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £5.97 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £5.98 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £5.81 | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £5.81 | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £5.81 | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £5.72 | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £5.72 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £5.74 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £5.75 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £5.41 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £5.39 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £5.39 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £5.39 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £5.38 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £5.39 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £5.74 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £5.73 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £5.71 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £5.71 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £5.69 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £5.63 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £5.64 | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £6.33 | £5.60 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £5.61 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £5.69 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £5.69 | £5.69 | N/A | N/A | N/A | N/A |
| 22 Sept 2026 | £5.69 | £5.69 | £149.99 | £37.10 | N/A | N/A |
| 23 Sept 2026 | £16.00 | £5.69 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £16.00 | £5.48 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £16.00 | £5.49 | N/A | N/A | £28.96 | £26.88 |
| 26 Sept 2026 | N/A | £5.49 | N/A | N/A | N/A | N/A |
Card Details
Character · Navy
- Colour
- Black
- Cost
- 7
- Power
- 7000
- Counter
- 1000
- Attribute
- Wisdom
[Blocker] [On Play] Play up to 1 black "Navy" type Character card with a cost of 4 or less from your trash rested.
More Info
SR Character from One Piece Card Game Extra Booster: Anime 25th Collection (2024). Black Navy type with Blocker ability; on play, summon a Navy Character of cost 4 or less from your trash.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.