Buggy (051)
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|---|
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £681.40 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £681.79 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £682.47 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £682.66 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £683.59 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £683.15 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £683.15 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £683.15 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £682.19 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £682.19 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £682.70 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £683.71 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £683.55 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £683.55 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £683.55 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £682.97 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £683.03 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £684.74 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £686.22 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £684.97 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £684.97 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £684.97 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £684.94 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £683.71 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £726.40 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £726.54 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £725.69 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £725.69 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £725.69 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £723.86 | N/A | N/A | £2,304.55 | £114.42 | N/A | N/A |
| 16 Sept 2026 | N/A | £723.71 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £725.06 | £442.04 | £80.00 | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £868.08 | £725.82 | £442.04 | £80.00 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £726.24 | £442.04 | £80.00 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £726.24 | £442.04 | £80.00 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £726.24 | £726.24 | £442.04 | £80.00 | £296.70 | N/A | N/A | N/A |
| 22 Sept 2026 | £725.40 | £725.40 | £442.04 | £80.00 | £290.00 | N/A | N/A | N/A |
| 23 Sept 2026 | £725.40 | £725.40 | £442.04 | £80.00 | £290.00 | N/A | N/A | N/A |
| 24 Sept 2026 | £726.84 | £726.84 | £442.04 | £80.00 | £290.00 | N/A | N/A | N/A |
| 25 Sept 2026 | £727.14 | £727.14 | £249.26 | £79.37 | £290.00 | N/A | £1,490.64 | £1,265.22 |
| 26 Sept 2026 | £727.64 | £727.64 | £249.26 | £79.37 | £290.00 | N/A | £1,469.83 | £1,200.61 |
| 27 Sept 2026 | £707.61 | £707.61 | £249.26 | £79.37 | £290.00 | N/A | £1,302.00 | £1,011.88 |
| 28 Sept 2026 | £707.61 | £707.61 | £249.26 | £79.37 | £290.00 | N/A | £1,302.00 | £1,011.88 |
| 29 Sept 2026 | £705.47 | £705.47 | £249.26 | £79.37 | £290.00 | N/A | £1,347.45 | £1,008.82 |
A PSA 10 of this card sits at a median of £249.26, which is barely ahead of the raw price at £705.47—grading won't pay here. The original printing commands an extraordinary premium over the reprint: £705 versus £0.09, a 7,839× difference that speaks to collector appetite for the early run. Be aware the PSA 10 median has dropped sharply, down 43.6% from £442 in the last period, though there's steady turnover at around 4 sales a week.
- £32.33
- £1,510.68
- £111.77
- £142.72
- £249.26
Card Details
Character · The Four Emperors Cross Guild
- Colour
- Blue
- Cost
- 10
- Power
- 12000
- Counter
- 0
- Attribute
- Slash
[On Play] Place up to 1 of your opponent's Characters at the bottom of the owner's deck. Then, if you do not have 5 Characters with a cost of 5 or more, place this Character at the bottom of the owner's deck.
More Info
Buggy (051) is a rare special parallel Character from One Piece Card Game's Emperors in the New World set (2024). On play, it moves an opponent's Character to the bottom of their deck.
AI generatedCard updated 29 Sept 2026. Prices may differ from individual listings.