Upper Yard
| Date | Market | Cardmarket Textured Foil |
|---|---|---|
| 7 Jul 2026 | N/A | N/A |
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £2.79 |
| 18 Aug 2026 | N/A | £2.80 |
| 19 Aug 2026 | N/A | £2.80 |
| 20 Aug 2026 | N/A | £2.80 |
| 21 Aug 2026 | N/A | £2.80 |
| 22 Aug 2026 | N/A | £2.80 |
| 23 Aug 2026 | N/A | £2.80 |
| 24 Aug 2026 | N/A | £2.80 |
| 25 Aug 2026 | N/A | £2.80 |
| 26 Aug 2026 | N/A | £2.80 |
| 27 Aug 2026 | N/A | £2.89 |
| 28 Aug 2026 | N/A | £2.90 |
| 29 Aug 2026 | N/A | £2.90 |
| 30 Aug 2026 | N/A | £2.90 |
| 31 Aug 2026 | N/A | £2.90 |
| 1 Sept 2026 | N/A | £2.89 |
| 2 Sept 2026 | N/A | £2.90 |
| 3 Sept 2026 | N/A | £2.90 |
| 4 Sept 2026 | N/A | £2.91 |
| 5 Sept 2026 | N/A | £2.90 |
| 6 Sept 2026 | N/A | £2.90 |
| 7 Sept 2026 | N/A | £2.90 |
| 8 Sept 2026 | N/A | £2.90 |
| 9 Sept 2026 | N/A | £2.90 |
| 10 Sept 2026 | N/A | £2.92 |
| 11 Sept 2026 | N/A | £2.70 |
| 12 Sept 2026 | N/A | £2.65 |
| 13 Sept 2026 | N/A | £2.65 |
| 14 Sept 2026 | N/A | £2.65 |
| 15 Sept 2026 | N/A | £2.64 |
| 16 Sept 2026 | N/A | £2.64 |
| 17 Sept 2026 | N/A | £2.65 |
| 18 Sept 2026 | £2.65 | £2.65 |
| 19 Sept 2026 | N/A | £2.72 |
| 20 Sept 2026 | N/A | £2.72 |
| 21 Sept 2026 | £2.58 | £2.58 |
| 22 Sept 2026 | £2.57 | £2.57 |
| 23 Sept 2026 | £0.99 | £2.57 |
| 24 Sept 2026 | £1.07 | £2.58 |
| 25 Sept 2026 | £1.07 | £2.58 |
| 26 Sept 2026 | £1.07 | £2.58 |
| 27 Sept 2026 | £1.07 | £2.50 |
| 28 Sept 2026 | £1.07 | £2.50 |
| 29 Sept 2026 | £0.99 | £2.56 |
| 30 Sept 2026 | £1.11 | £2.56 |
| 1 Oct 2026 | £1.11 | £2.56 |
| 2 Oct 2026 | £1.11 | £2.55 |
| 3 Oct 2026 | £1.11 | £2.54 |
| 4 Oct 2026 | £1.11 | £2.54 |
| 5 Oct 2026 | £0.99 | £2.54 |
The cheapest copy has been sitting unsold for 12 days at £0.99, so undercutting it should shift one faster. Be aware that UK asks across all 7 sellers are running at just 39% of the Cardmarket trend—the market pricing here is thin and the trend itself is stale. The cheapest listing is graded LP, which matters because 57% of the UK stock is played copies; a clean Near Mint example would stand out and can ask more. If you're weighing this against the alternate art, that's priced at £15.90—6.3 times higher—so there's decent separation between the two printings.
No recent sales for this card.
Card Details
Stage · Sky Island
- Colour
- Yellow
- Cost
- 1
- Power
- NULL
- Life
- NULL
- Counter
- 0
- Attribute
- NULL
[On Play] Look at the top 5 cards of your deck; reveal up to 1 [Sky Island] type card and add it to your hand. Then, place the rest at the bottom of your deck in any order.
More Info
One Piece Card Game UC Stage from Awakening of the New Era (2023). On play, search your deck's top 5 cards for a Sky Island card and add it to your hand.
AI generatedCard updated 5 Oct 2026. Prices may differ from individual listings.