Rob Lucci (093)
| Date | Market | Cardmarket | PSA10 Asks |
|---|---|---|---|
| 5 Jul 2026 | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £4.42 | N/A |
| 18 Aug 2026 | N/A | £4.42 | N/A |
| 19 Aug 2026 | N/A | £4.25 | N/A |
| 20 Aug 2026 | N/A | £4.38 | N/A |
| 21 Aug 2026 | N/A | £4.41 | N/A |
| 22 Aug 2026 | N/A | £4.33 | N/A |
| 23 Aug 2026 | N/A | £4.24 | N/A |
| 24 Aug 2026 | N/A | £4.18 | N/A |
| 25 Aug 2026 | N/A | £4.19 | N/A |
| 26 Aug 2026 | N/A | £4.45 | N/A |
| 27 Aug 2026 | N/A | £4.51 | N/A |
| 28 Aug 2026 | N/A | £4.52 | N/A |
| 29 Aug 2026 | N/A | £4.60 | N/A |
| 30 Aug 2026 | N/A | £4.60 | N/A |
| 31 Aug 2026 | N/A | £4.60 | N/A |
| 1 Sept 2026 | N/A | £4.56 | N/A |
| 2 Sept 2026 | N/A | £4.56 | N/A |
| 3 Sept 2026 | N/A | £4.55 | N/A |
| 4 Sept 2026 | N/A | £4.56 | N/A |
| 5 Sept 2026 | N/A | £4.86 | N/A |
| 6 Sept 2026 | N/A | £4.86 | N/A |
| 7 Sept 2026 | N/A | £4.86 | N/A |
| 8 Sept 2026 | N/A | £4.80 | N/A |
| 9 Sept 2026 | N/A | £4.79 | N/A |
| 10 Sept 2026 | N/A | £4.58 | N/A |
| 11 Sept 2026 | N/A | £4.58 | N/A |
| 12 Sept 2026 | N/A | £5.35 | N/A |
| 13 Sept 2026 | N/A | £5.24 | N/A |
| 14 Sept 2026 | N/A | £5.24 | N/A |
| 15 Sept 2026 | N/A | £5.23 | N/A |
| 16 Sept 2026 | N/A | £5.14 | N/A |
| 17 Sept 2026 | N/A | £5.15 | N/A |
| 18 Sept 2026 | £5.84 | £5.16 | N/A |
| 19 Sept 2026 | N/A | £5.16 | N/A |
| 20 Sept 2026 | N/A | £5.14 | N/A |
| 21 Sept 2026 | £5.11 | £5.11 | N/A |
| 22 Sept 2026 | £5.10 | £5.10 | £47.50 |
| 23 Sept 2026 | £8.00 | £5.10 | N/A |
| 24 Sept 2026 | £9.48 | £4.94 | N/A |
| 25 Sept 2026 | £9.48 | £4.86 | N/A |
| 26 Sept 2026 | £9.48 | £4.86 | N/A |
| 27 Sept 2026 | £9.48 | £4.66 | N/A |
| 28 Sept 2026 | £9.48 | £4.66 | N/A |
| 29 Sept 2026 | £7.99 | £4.68 | £47.50 |
| 30 Sept 2026 | £8.75 | £4.67 | N/A |
| 1 Oct 2026 | £8.75 | £4.61 | N/A |
| 2 Oct 2026 | £8.75 | £4.60 | N/A |
| 3 Oct 2026 | £8.75 | £4.49 | N/A |
The cheapest copy here at £7.59 is flagged as LP-graded, so a clean example would command more. UK sellers are asking 69% over the Cardmarket trend, and nearly all 21 listings are played copies—a Near Mint one would be genuinely scarce. This printing has tracked between £4.49 and £5.35 over the last month, though the secret rare version sits at £78.53, so there's a clear tier between them.
No recent sales for this card.
Card Details
Character · CP0
- Colour
- Black
- Cost
- 4
- Power
- 6000
- Counter
- 0
- Attribute
- Strike
[On Play] You may place 3 cards from your trash at the bottom of your deck in any order: K.O. up to 1 of your opponent's Characters with a cost of 2 or less and up to 1 of your opponent's Characters with a cost of 1 or less.
More Info
Rob Lucci SR alternate art from One Piece Card Game's Awakening of the New Era (OP05, 2023). Black Character with cost 4 that can K.O. opponent's low-cost Characters when played.
AI generatedCard updated 3 Oct 2026. Prices may differ from individual listings.