El Thor
| Date | Market | Cardmarket Textured Foil |
|---|---|---|
| 4 Jul 2026 | N/A | N/A |
| 5 Jul 2026 | N/A | N/A |
| 6 Jul 2026 | N/A | N/A |
| 7 Jul 2026 | N/A | N/A |
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £1.88 |
| 18 Aug 2026 | N/A | £1.88 |
| 19 Aug 2026 | N/A | £1.73 |
| 20 Aug 2026 | N/A | £1.73 |
| 21 Aug 2026 | N/A | £1.73 |
| 22 Aug 2026 | N/A | £1.73 |
| 23 Aug 2026 | N/A | £1.73 |
| 24 Aug 2026 | N/A | £1.73 |
| 25 Aug 2026 | N/A | £1.73 |
| 26 Aug 2026 | N/A | £1.73 |
| 27 Aug 2026 | N/A | £1.73 |
| 28 Aug 2026 | N/A | £1.73 |
| 29 Aug 2026 | N/A | £1.73 |
| 30 Aug 2026 | N/A | £1.73 |
| 31 Aug 2026 | N/A | £1.73 |
| 1 Sept 2026 | N/A | £1.73 |
| 2 Sept 2026 | N/A | £1.73 |
| 3 Sept 2026 | N/A | £1.73 |
| 4 Sept 2026 | N/A | £1.74 |
| 5 Sept 2026 | N/A | £1.74 |
| 6 Sept 2026 | N/A | £1.74 |
| 7 Sept 2026 | N/A | £1.74 |
| 8 Sept 2026 | N/A | £1.74 |
| 9 Sept 2026 | N/A | £1.73 |
| 10 Sept 2026 | N/A | £1.68 |
| 11 Sept 2026 | N/A | £1.68 |
| 12 Sept 2026 | N/A | £1.74 |
| 13 Sept 2026 | N/A | £1.74 |
| 14 Sept 2026 | N/A | £1.74 |
| 15 Sept 2026 | N/A | £1.74 |
| 16 Sept 2026 | N/A | £1.74 |
| 17 Sept 2026 | N/A | £1.74 |
| 18 Sept 2026 | £1.74 | £1.74 |
| 19 Sept 2026 | N/A | £1.74 |
| 20 Sept 2026 | N/A | £1.74 |
| 21 Sept 2026 | £1.90 | £1.90 |
| 22 Sept 2026 | £1.90 | £1.90 |
| 23 Sept 2026 | £1.90 | £1.90 |
| 24 Sept 2026 | £1.90 | £1.90 |
| 25 Sept 2026 | £1.90 | £1.90 |
| 26 Sept 2026 | £1.90 | £1.90 |
| 27 Sept 2026 | £1.90 | £1.90 |
| 28 Sept 2026 | £1.90 | £1.90 |
| 29 Sept 2026 | £1.89 | £1.89 |
| 30 Sept 2026 | £1.89 | £1.89 |
| 1 Oct 2026 | £1.88 | £1.88 |
| 2 Oct 2026 | £1.88 | £1.88 |
The textured foil version commands a hefty premium over its plain counterpart—31.3 times the price at £1.88 versus £0.06 for the unfoiled copy. That's a significant gap even for a common, so the finish really matters here.
No recent sales for this card.
Card Details
Event · Sky Island
- Colour
- Yellow
- Cost
- 1
[Counter] Up to 1 of your Leader or Character cards gains +2000 power during this battle. Then, if your opponent has 2 or less Life cards, that card gains an additional +2000 power during this battle. [Trigger] K.O. up to 1 of your opponent's Characters with a cost equal to or less than the number of your opponent's Life Cards.
More Info
El Thor is an uncommon textured foil Event card from One Piece Card Game's Awakening of the New Era set (2023). Grants power boosts to your cards and can K.O.
AI generatedCard updated 2 Oct 2026. Prices may differ from individual listings.