Foxy (059)
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 28 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £269.27 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £269.43 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £269.70 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £269.77 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £270.14 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £269.96 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £269.96 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £269.96 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £269.59 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £269.59 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £269.78 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £270.18 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £270.12 | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £270.12 | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £270.12 | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £269.89 | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £269.92 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £270.59 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £271.18 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £270.68 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £270.68 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £270.68 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £270.67 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £270.18 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £270.68 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £270.74 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £270.42 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £270.42 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £270.42 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £269.74 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £269.68 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £270.18 | £53.05 | £34.02 | N/A | N/A |
| 18 Sept 2026 | £305.63 | £270.47 | £53.05 | £34.02 | N/A | N/A |
| 19 Sept 2026 | N/A | £270.63 | £53.05 | £34.02 | N/A | N/A |
| 20 Sept 2026 | N/A | £270.63 | £53.05 | £34.02 | N/A | N/A |
| 21 Sept 2026 | £270.63 | £270.63 | £53.05 | £34.02 | N/A | N/A |
| 22 Sept 2026 | £270.31 | £270.31 | £53.05 | £34.02 | N/A | N/A |
| 23 Sept 2026 | £270.31 | £270.31 | £53.05 | £34.02 | N/A | N/A |
| 24 Sept 2026 | £270.85 | £270.85 | £53.05 | £34.02 | N/A | N/A |
| 25 Sept 2026 | £270.96 | £270.96 | £53.05 | £34.02 | £460.63 | £455.21 |
| 26 Sept 2026 | £271.15 | £271.15 | £476.59 | £39.62 | £466.38 | £455.53 |
Card Details
Leader · Foxy Pirates
- Colour
- Purple
- Power
- 5000
- Life
- 5
- Attribute
- Special
[When Attacking] DON!! -3 (You may return the specified number of DON!! cards from your field to your DON!! deck.): If you have 3 or more [Foxy Pirates] type Characters, select your opponent's rested Leader and up to 1 Character card. The selected cards will not become active in your opponent's next Refresh Phase.
More Info
Foxy Leader card from One Piece Card Game OP07 (2024). Costs DON!! to prevent opponent's cards from becoming active next Refresh Phase if you control 3+ Foxy Pirates Characters.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.