
Brass Man
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.59 |
| 15 Sept 2026 | N/A | £0.59 |
| 16 Sept 2026 | N/A | £0.59 |
| 17 Sept 2026 | N/A | £0.59 |
| 18 Sept 2026 | £0.59 | £0.59 |
| 19 Sept 2026 | N/A | £0.58 |
| 20 Sept 2026 | N/A | £0.58 |
| 21 Sept 2026 | £0.58 | £0.58 |
| 22 Sept 2026 | £0.55 | £0.55 |
| 23 Sept 2026 | £0.55 | £0.55 |
| 24 Sept 2026 | £0.55 | £0.55 |
| 25 Sept 2026 | £0.55 | £0.55 |
| 26 Sept 2026 | £0.55 | £0.55 |
Card Details
Artifact Creature — Construct
- Mana cost
- Mana value
- 1
- Power
- 1
- Toughness
- 3
This creature doesn't untap during your untap step.
At the beginning of your upkeep, you may pay . If you do, untap this creature.
More Info
Brass Man, uncommon artifact creature from Magic's Foreign Black Border set (1994). A 1/3 construct that doesn't untap normally; pay {1} during upkeep to untap it.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
6 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.