
Darkwing Duck
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 27 Jun 2026 | N/A | N/A | N/A |
| 28 Jun 2026 | N/A | N/A | N/A |
| 29 Jun 2026 | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £5.73 | £7.53 |
| 18 Aug 2026 | N/A | £5.68 | £7.53 |
| 19 Aug 2026 | N/A | £5.59 | £7.54 |
| 20 Aug 2026 | N/A | £5.42 | £7.83 |
| 21 Aug 2026 | N/A | £5.47 | £7.84 |
| 22 Aug 2026 | N/A | £5.52 | £7.84 |
| 23 Aug 2026 | N/A | £5.60 | £7.84 |
| 24 Aug 2026 | N/A | £5.60 | £7.84 |
| 25 Aug 2026 | N/A | £5.10 | £7.83 |
| 26 Aug 2026 | N/A | £5.08 | £8.03 |
| 27 Aug 2026 | N/A | £4.88 | £8.04 |
| 28 Aug 2026 | N/A | £4.86 | £8.05 |
| 29 Aug 2026 | N/A | £4.74 | £7.35 |
| 30 Aug 2026 | N/A | £4.66 | £7.35 |
| 31 Aug 2026 | N/A | £4.57 | £7.35 |
| 1 Sept 2026 | N/A | £4.57 | £7.35 |
| 2 Sept 2026 | N/A | £4.37 | £7.35 |
| 3 Sept 2026 | N/A | £4.21 | £7.37 |
| 4 Sept 2026 | N/A | £4.47 | £7.38 |
| 5 Sept 2026 | N/A | £4.73 | £7.37 |
| 6 Sept 2026 | N/A | £4.37 | £7.37 |
| 7 Sept 2026 | N/A | £4.37 | £7.37 |
| 8 Sept 2026 | N/A | £4.37 | £7.37 |
| 9 Sept 2026 | N/A | £4.15 | £7.63 |
| 10 Sept 2026 | N/A | £4.05 | £7.58 |
| 11 Sept 2026 | N/A | £4.25 | £7.58 |
| 12 Sept 2026 | N/A | £4.66 | £7.57 |
| 13 Sept 2026 | N/A | £4.38 | £7.63 |
| 14 Sept 2026 | N/A | £4.33 | £7.63 |
| 15 Sept 2026 | N/A | £4.52 | £7.10 |
| 16 Sept 2026 | N/A | £4.46 | £7.10 |
| 17 Sept 2026 | N/A | £4.38 | £7.12 |
| 18 Sept 2026 | £4.97 | £4.27 | £7.12 |
| 19 Sept 2026 | N/A | £4.27 | £7.17 |
| 20 Sept 2026 | N/A | £4.27 | £7.17 |
| 21 Sept 2026 | £4.39 | £4.39 | £7.27 |
| 22 Sept 2026 | £4.88 | £4.38 | £7.26 |
| 23 Sept 2026 | £5.30 | £4.38 | £7.26 |
| 24 Sept 2026 | £4.85 | £4.52 | £6.94 |
| 25 Sept 2026 | £4.89 | £4.52 | £6.95 |
Card Details
Cool Under Pressure
Character · Storyborn • Super • Hero • Detective
- Ink
- Steel
- Cost
- 7
- Strength
- 6
- Willpower
- 8
- Lore
- 2
- Inkwell
- Yes
Shift 5 (You may pay 5 to play this on top of one of your characters named Darkwing Duck.)
TAKE THAT! During your turn, whenever an item is banished, you may pay 1 to deal 2 damage to chosen character.
EVILDOERS BEWARE! This character can challenge ready Villain characters.
More Info
Legendary Steel character from Disney Lorcana Winterspell (2026). Deals 2 damage when items are banished and can challenge ready Villain characters. Shift 5 ability.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.